*HOW MANY BUSINESSES ARE IN THE USA?
*WHAT’S THE PERCENTAGE OF BUSINESSES WITH FEWER THAN 25 EMPLOYEES?
EMPLOYEES | QNTY | % OF TOTAL | CUMULATIVE |
---|---|---|---|
10,000+ | 1,811 | 0.01% | 100.00% |
5,000-9,999 | 1,707 | 0.01% | 99.99% |
2,500-4,999 | 4,180 | 0.02% | 99.98% |
1,000-2,499 | 7,158 | 0.04% | 99.96% |
500-999 | 15,811 | 0.09% | 99.92% |
250-499 | 37,034 | 0.20% | 99.83% |
100-249 | 162,103 | 0.89% | 99.63% |
50-99 | 297,156 | 1.63% | 98.74% |
25-49 | 843,158 | 4.63% | 97.11% |
10-24 | 1,339,184 | 7.36% | 92.47% |
5-9 | 2,100,398 | 11.54% | 85.12% |
2-4 | 7,580,324 | 41.64% | 73.58% |
1 | 5,814,654 | 31.94% | 31.94% |
18,204,679 | 100.00% |
*Your business list will likely have the same employee size distribution as the above chart.
*Like above about 92% of the names on your business list will have less than 25 employees.
*Like above about 85% of the names on your business list will have less than 10 employees.
customized for YOUR territory …. and it’s FREE!
*BUSINESS MAILING LIST QUANTITY
Last year the IRS received about 32 million non-farm business tax returns . About 30% of these returns represent legal entities (shell companies) … with no significant assets or operations. However, this still leaves about 22 million active businesses … meaning most business mailing list compilers are missing millions of businesses. Of course we don’t have all 22 million businesses either, but our business list does includes about 18,000,000 businesses -which is about 4 million more businesses than any other business list compiler.