Communications
| SIC8 | DESCRIPTION |
| 4812-0000 | RADIOTELEPHONE COMMUNICATION |
| 4812-9901 | CELLULAR TELEPHONE SERVICES |
| 4812-9902 | PAGING SERVICES |
| 4812-9903 | RADIO PAGER (BEEPER) COMMUNICATION SERVICES |
| 4813-0000 | TELEPHONE COMMUNICATION EXCEPT RADIO |
| 4813-0100 | LOCAL AND LONG DISTANCE TELEPHONE COMMUNICATIONS |
| 4813-0101 | DATA TELEPHONE COMMUNICATIONS |
| 4813-0102 | LOCAL TELEPHONE COMMUNICATIONS |
| 4813-0103 | LONG DISTANCE TELEPHONE COMMUNICATIONS |
| 4813-0104 | VOICE TELEPHONE COMMUNICATIONS |
| 4813-0200 | ONLINE SERVICE PROVIDERS |
| 4813-0201 | INTERNET CONNECTIVITY SERVICES |
| 4813-0202 | INTERNET HOST SERVICES |
| 4813-0203 | PROPRIETARY ONLINE SERVICE NETWORKS |
| 4813-9901 | TELEPHONE CABLE SERVICE LAND OR SUBMARINE |
| 4813-9902 | WIRE TELEPHONE |
| 4813-9903 | TELEPHONE/VIDEO COMMUNICATIONS |
| 4813-9904 | TELEPHONE COMMUNICATIONS BROKER |
| 4822-0000 | TELEGRAPH AND OTHER COMMUNICATIONS |
| 4822-0100 | PHOTOGRAPHIC MESSAGE SERVICES |
| 4822-0101 | PHOTOGRAPH TRANSMISSION SERVICES |
| 4822-0102 | TELEPHOTO SERVICES |
| 4822-0200 | CABLE TELEGRAM AND TELEX SERVICES |
| 4822-0201 | CABLEGRAM SERVICE |
| 4822-0202 | MAILGRAM SERVICES |
| 4822-0203 | RADIO TELEGRAPH SERVICES |
| 4822-0204 | TELEGRAM SERVICES |
| 4822-0205 | TELEGRAPH CABLE SERVICES LAND OR SUBMARINE |
| 4822-0206 | TELEGRAPH SERVICES |
| 4822-0207 | TELETYPEWRITER SERVICES |
| 4822-0208 | TELEX SERVICES |
| 4822-9901 | ELECTRONIC MAIL |
| 4822-9902 | FACSIMILE TRANSMISSION SERVICES |
| 4822-9903 | NONVOCAL MESSAGE COMMUNICATIONS |
| 4822-9904 | STOCK TICKER SERVICE |
| 4822-9905 | TRANSRADIO PRESS SERVICE |
| 4832-0000 | RADIO BROADCASTING STATIONS |
| 4832-0100 | RADIO BROADCASTING STATIONS MUSIC FORMAT |
| 4832-0101 | BIG BAND |
| 4832-0102 | CLASSICAL |
| 4832-0103 | CONTEMPORARY |
| 4832-0104 | COUNTRY |
| 4832-0105 | EASY LISTENING |
| 4832-0106 | GOSPEL |
| 4832-0107 | JAZZ |
| 4832-0108 | RHYTHM AND BLUES |
| 4832-0109 | ROCK |
| 4832-0200 | RADIO BROADCASTING STATIONS EXCEPT MUSIC FORMAT |
| 4832-0201 | EDUCATIONAL |
| 4832-0202 | NEWS |
| 4832-0203 | RELIGIOUS |
| 4832-0204 | SPORTS |
| 4832-0205 | TALK |
| 4832-9901 | ETHNIC PROGRAMMING |
| 4833-0000 | TELEVISION BROADCASTING STATIONS |
| 4833-9901 | TELEVISION TRANSLATOR STATION |
| 4841-0000 | CABLE AND OTHER PAY TELEVISION SERVICES |
| 4841-9901 | CABLE TELEVISION SERVICES |
| 4841-9902 | CLOSED CIRCUIT TELEVISION SERVICES |
| 4841-9903 | DIRECT BROADCAST SATELLITE SERVICES (DBS) |
| 4841-9904 | MULTIPOINT DISTRIBUTION SYSTEMS SERVICES (MDS) |
| 4841-9905 | SATELLITE MASTER ANTENNA SYSTEMS SERVICES (SMATV) |
| 4841-9906 | SUBSCRIPTION TELEVISION SERVICES |
| 4899-0000 | COMMUNICATION SERVICES NEC |
| 4899-9901 | DATA COMMUNICATION SERVICES |
| 4899-9902 | MISSILE TRACKING BY TELEMETRY AND PHOTOGRAPHY |
| 4899-9903 | RADAR STATION OPERATION |
| 4899-9904 | RADIO BROADCASTING OPERATED BY CAB COMPANIES |
| 4899-9905 | SATELLITE EARTH STATIONS |
| 4899-9906 | TELEVISION ANTENNA CONSTRUCTION AND RENTAL |
| 4899-9907 | COMMUNICATION SIGNAL ENHANCEMENT NETWORK SERVICES |














