Interesting Renter Statistics
ALL U.S. HOUSEHOLDS: RENTERS VS OWNERS | |
Renter Occupied Housing | 33% |
Owner Occuppied Housing | 67% |
100% | |
Total Renter Occupied Units | 33% |
Total Owner Occupied Units | 67% |
100% | |
Total Residents in Rental Household | 32% |
Total Residents in Owner Household | 68% |
100% |
WHAT TYPE OF STRUCTURES DO RENTERS LIVE IN? | |
Single Family Dwelling (SFD) | 34% |
Structures with 2 to 4 units | 19% |
Structures with 5+ units | 42% |
Mobile Homes | 4% |
Other | 1% |
100% |
NUMBER OF RENTERS PER HOUSEHOLD | |
One | 49% |
Two | 27% |
Three | 12% |
Four plus | 12% |
100% |
PERCENT OF HOUSING UNITS OCCUPIED BY RENTERS | |
New York, NY | 66% |
Boston, MA | 63% |
San Francisco, CA | 62% |
Los Angeles, CA | 61% |
Dallas, TX | 55% |
Austin, TX | 54% |
Chicago city, IL | 53% |
Houston city, TX | 53% |
San Diego, CA | 51% |
Columbus, OH | 51% |
Seattle, WA | 50% |
Baltimore, MD | 49% |
Denver, CO | 48% |
Memphis, TN | 47% |
Detroit, MI | 46% |
Philadelphia city, PA | 45% |
Indianapolis, IN | 44% |
Nashville-Davidson | 44% |
Charlotte, NC | 43% |
Phoenix city, AZ | 41% |
San Antonio, TX | 41% |
San Jose, CA | 41% |
El Paso, TX | 41% |
Fort Worth, TX | 40% |
Jacksonville, FL | 38% |
RENTER HOUSEHOLD TYPES | |
Single Male | 24% |
Single Female | 26% |
Married Couple only | 8% |
Married Couple w/kids | 9% |
Single Parent | 13% |
Other | 20% |
100% |
TIME RENTING | |
0-6 Months | 8% |
7-12 Months | 6% |
1-1.5 years | 10% |
1.5-2 years | 7% |
3-5 years | 30% |
6-10 years | 21% |
11-15 years | 8% |
16 or More years | 10% |
100% |
RENTER’S INCOME | |
Less than $15,000 | 13.1% |
$15,000 to $19,999 | 10.6% |
$20,000 to $29,999 | 20.9% |
$30,000 to $39,999 | 16.2% |
$40,000 to $49,999 | 11.0% |
$50,000 to $74,999 | 14.9% |
$75,000 to $99,999 | 6.5% |
$100,000 to $124,999 | 3.1% |
$125,000 to $149,999 | 1.8% |
$150,000 to $174,999 | 0.8% |
$175,000 to $199,999 | 0.5% |
$200,000 to $249,999 | 0.4% |
$250,000 or More | 0.3% |
100% |
RENTER’S AGE | |
Age 18-19 | 0.5% |
Age 20-21 | 1.9% |
Age 22-23 | 3.1% |
Age 24-25 | 4.3% |
Age 26-27 | 5.2% |
Age 28-29 | 5.6% |
Age 30-31 | 5.5% |
Age 32-33 | 5.0% |
Age 34-35 | 4.6% |
Age 36-37 | 4.4% |
Age 38-39 | 4.4% |
Age 40-41 | 4.4% |
Age 42-43 | 4.0% |
Age 44-45 | 3.9% |
Age 46-47 | 4.0% |
Age 48-49 | 3.9% |
Age 50-51 | 3.8% |
Age 52-53 | 3.5% |
Age 54-55 | 3.3% |
Age 56-57 | 3.0% |
Age 58-59 | 2.7% |
Age 60-61 | 2.5% |
Age 62-63 | 2.3% |
Age 64-65 | 1.9% |
Age 66-67 | 1.6% |
Age 68-69 | 1.4% |
Age 70-71 | 1.2% |
Age 72-73 | 1.1% |
Age 74-75 | 0.9% |
Age 76-77 | 0.8% |
Age 78-79 | 0.8% |
Age 80-81 | 0.8% |
Age 82-83 | 0.7% |
Age 84-85 | 0.7% |
Age 86-87 | 0.6% |
Age 88-89 | 0.5% |
Age 90-91 | 0.4% |
Age 92-93 | 0.3% |
Age 94-95 | 0.2% |
Age 96-97 | 0.1% |
Age 98-99 | 0.1% |
Age 100+ | 0.1% |
100% |