Local Suburban Transit Interubn Hiway Passenger Transport
| SIC8 | DESCRIPTION |
| 4111-0000 | LOCAL AND SUBURBAN TRANSIT |
| 4111-0100 | BUS TRANSPORTATION |
| 4111-0101 | BUS LINE OPERATIONS |
| 4111-0102 | COMMUTER BUS OPERATION |
| 4111-0200 | STREET AND TROLLEY CAR TRANSPORTATION |
| 4111-0201 | STREETCAR OPERATION |
| 4111-0202 | TROLLEY OPERATION |
| 4111-0300 | AIRPORT TRANSPORTATION |
| 4111-0301 | AIRPORT LIMOUSINE SCHEDULED SERVICE |
| 4111-0302 | AIRPORT TRANSPORTATION SERVICES REGULAR ROUTE |
| 4111-0303 | INTRA-AIRPORT REGULAR ROUTE |
| 4111-0400 | PASSENGER RAIL TRANSPORTATION |
| 4111-0401 | COMMUTER RAIL PASSENGER OPERATION |
| 4111-0402 | LOCAL RAILWAY PASSENGER OPERATION |
| 4111-0403 | SUBWAY OPERATION |
| 4111-9901 | CABLE CARS EXCEPT AERIAL AMUSEMENT AND SCENIC |
| 4111-9902 | ELEVATED RAILWAY OPERATION |
| 4111-9903 | MONORAILS REGULAR ROUTE: EXCEPT AMUSEMENT AND SCENIC |
| 4119-0000 | LOCAL PASSENGER TRANSPORTATION NEC |
| 4119-0100 | LOCAL RENTAL TRANSPORTATION |
| 4119-0101 | AUTOMOBILE RENTAL WITH DRIVER |
| 4119-0102 | HEARSE RENTAL WITH DRIVER |
| 4119-0103 | LIMOUSINE RENTAL WITH DRIVER |
| 4119-9901 | AERIAL TRAMWAYS EXCEPT AMUSEMENT OR SCENIC |
| 4119-9902 | AMBULANCE SERVICE |
| 4119-9903 | CABLE CARS AERIAL: EXCEPT AMUSEMENT AND SCENIC |
| 4119-9904 | COG RAILWAY EXCEPT AMUSEMENT OR SCENIC |
| 4119-9905 | SIGHTSEEING BUS |
| 4119-9906 | VANPOOL OPERATION |
| 4121-0000 | TAXICABS |
| 4131-0000 | INTERCITY AND RURAL BUS TRANSPORTATION |
| 4131-9901 | INTERCITY BUS LINE |
| 4131-9902 | INTERCITY HIGHWAY TRANSPORT SPECIAL SERVICE |
| 4131-9903 | INTERSTATE BUS LINE |
| 4141-0000 | LOCAL BUS CHARTER SERVICE |
| 4142-0000 | BUS CHARTER SERVICE EXCEPT LOCAL |
| 4151-0000 | SCHOOL BUSES |
| 4173-0000 | BUS TERMINAL AND SERVICE FACILITIES |
| 4173-9901 | BUS TERMINAL OPERATION |
| 4173-9902 | MAINTENANCE FACILITIES FOR MOTOR VEHICLE PASSENGER TRANSPORT |
| 4173-9903 | MAINTENANCE FACILITIES BUSES |












