Food Stores
| SIC8 | DESCRIPTION |
| 5411-0000 | GROCERY STORES |
| 5411-0100 | SUPERMARKETS |
| 5411-0101 | SUPERMARKETS CHAIN |
| 5411-0102 | SUPERMARKETS GREATER THAN 100000 SQUARE FEET (HYPERMARKET) |
| 5411-0103 | SUPERMARKETS INDEPENDENT |
| 5411-0104 | SUPERMARKETS 55000 – 65000 SQUARE FEET (SUPERSTORE) |
| 5411-0105 | SUPERMARKETS 66000 – 99000 SQUARE FEET |
| 5411-0200 | CONVENIENCE STORES |
| 5411-0201 | CONVENIENCE STORES CHAIN |
| 5411-0202 | CONVENIENCE STORES INDEPENDENT |
| 5411-9901 | COOPERATIVE FOOD STORES |
| 5411-9902 | DELICATESSEN STORES |
| 5411-9903 | FROZEN FOOD AND FREEZER PLANS EXCEPT MEAT |
| 5411-9904 | GROCERY STORES CHAIN |
| 5411-9905 | GROCERY STORES INDEPENDENT |
| 5421-0000 | MEAT AND FISH MARKETS |
| 5421-0100 | FISH AND SEAFOOD MARKETS |
| 5421-0101 | FISH MARKETS |
| 5421-0102 | SEAFOOD MARKETS |
| 5421-0200 | MEAT MARKETS INCLUDING FREEZER PROVISIONERS |
| 5421-0201 | FOOD AND FREEZER PLANS MEAT |
| 5421-0202 | FREEZER PROVISIONERS MEAT |
| 5431-0000 | FRUIT AND VEGETABLE MARKETS |
| 5431-9901 | FRUIT STANDS OR MARKETS |
| 5431-9902 | VEGETABLE STANDS OR MARKETS |
| 5441-0000 | CANDY NUT AND CONFECTIONERY STORES |
| 5441-9901 | CANDY |
| 5441-9902 | CONFECTIONERY |
| 5441-9903 | CONFECTIONERY PRODUCED FOR DIRECT SALE ON THE PREMISES |
| 5441-9904 | NUTS |
| 5441-9905 | POPCORN INCLUDING CARAMEL CORN |
| 5451-0000 | DAIRY PRODUCTS STORES |
| 5451-9901 | BUTTER |
| 5451-9902 | CHEESE |
| 5451-9903 | ICE CREAM (PACKAGED) |
| 5451-9904 | MILK |
| 5461-0000 | RETAIL BAKERIES |
| 5461-9901 | BAGELS |
| 5461-9902 | BREAD |
| 5461-9903 | CAKES |
| 5461-9904 | COOKIES |
| 5461-9905 | DOUGHNUTS |
| 5461-9906 | PASTRIES |
| 5461-9907 | PIES |
| 5461-9908 | PRETZELS |
| 5499-0000 | MISCELLANEOUS FOOD STORES |
| 5499-0100 | HEALTH AND DIETETIC FOOD STORES |
| 5499-0101 | DIETETIC FOODS |
| 5499-0102 | HEALTH FOODS |
| 5499-0103 | VITAMIN FOOD STORES |
| 5499-0200 | BEVERAGE STORES |
| 5499-0201 | COFFEE |
| 5499-0202 | JUICES FRUIT OR VEGETABLE |
| 5499-0203 | SOFT DRINKS |
| 5499-0204 | TEA |
| 5499-0205 | WATER: DISTILLED MINERAL OR SPRING |
| 5499-9901 | DRIED FRUIT |
| 5499-9902 | EGGS AND POULTRY |
| 5499-9903 | FOOD GIFT BASKETS |
| 5499-9904 | GOURMET FOOD STORES |
| 5499-9905 | SPICES AND HERBS |












