Primary Metal Industries
| SIC8 | DESCRIPTION |
| 3312-0000 | BLAST FURNACES AND STEEL MILLS |
| 3312-0100 | CHEMICALS AND OTHER PRODUCTS DERIVED FROM COKING |
| 3312-0101 | AMMONIA AND LIQUOR FROM CHEMICAL RECOVERY COKE OVENS |
| 3312-0103 | BEEHIVE COKE OVEN PRODUCTS |
| 3312-0104 | COAL GAS DERIVED FROM CHEMICAL RECOVERY COKE OVENS |
| 3312-0105 | COAL TAR CRUDES DERIVED FROM CHEMICAL RECOVERY COKE OVENS |
| 3312-0106 | COKE OVEN PRODUCTS (CHEMICAL RECOVERY) NEC |
| 3312-0107 | COKE PRODUCED IN BEEHIVE OVENS |
| 3312-0108 | COKE PRODUCED IN CHEMICAL RECOVERY COKE OVENS |
| 3312-0110 | LIGHT OIL CRUDE FROM CHEMICAL RECOVERY COKE OVENS |
| 3312-0200 | BLAST FURNACE AND RELATED PRODUCTS |
| 3312-0201 | IRON PIG |
| 3312-0300 | PRIMARY FINISHED OR SEMIFINISHED SHAPES |
| 3312-0301 | BILLETS STEEL |
| 3312-0302 | BLOOMS STEEL |
| 3312-0303 | INGOTS STEEL |
| 3312-0304 | SLABS STEEL |
| 3312-0400 | STRUCTURAL AND RAIL MILL PRODUCTS |
| 3312-0401 | RAIL JOINTS OR FASTENINGS |
| 3312-0402 | RAILROAD CROSSINGS STEEL OR IRON |
| 3312-0403 | RAILS REROLLED OR RENEWED |
| 3312-0404 | RAILS STEEL OR IRON |
| 3312-0405 | STRUCTURAL SHAPES AND PILINGS STEEL |
| 3312-0500 | BAR ROD AND WIRE PRODUCTS |
| 3312-0501 | BARS AND BAR SHAPES STEEL COLD-FINISHED: OWN HOT-ROLLED |
| 3312-0502 | BARS AND BAR SHAPES STEEL HOT-ROLLED |
| 3312-0503 | BARS IRON: MADE IN STEEL MILLS |
| 3312-0504 | RODS IRON AND STEEL: MADE IN STEEL MILLS |
| 3312-0505 | WIRE PRODUCTS STEEL OR IRON |
| 3312-0600 | PIPES AND TUBES |
| 3312-0601 | PIPES IRON AND STEEL |
| 3312-0602 | TUBES STEEL AND IRON |
| 3312-0700 | PLATE SHEET AND STRIP EXCEPT COATED PRODUCTS |
| 3312-0701 | ARMOR PLATE |
| 3312-0702 | PLATE STEEL |
| 3312-0703 | SHEET OR STRIP STEEL COLD-ROLLED: OWN HOT-ROLLED |
| 3312-0704 | SHEET OR STRIP STEEL HOT-ROLLED |
| 3312-0800 | TOOL AND DIE STEEL AND ALLOYS |
| 3312-0801 | FERROALLOYS PRODUCED IN BLAST FURNACES |
| 3312-0802 | STAINLESS STEEL |
| 3312-0803 | TOOL AND DIE STEEL |
| 3312-0900 | WHEELS |
| 3312-0902 | WHEELS LOCOMOTIVE AND CAR: IRON AND STEEL |
| 3312-1000 | COATED OR PLATED PRODUCTS |
| 3312-1002 | GALVANIZED PIPES PLATES SHEETS ETC.: IRON AND STEEL |
| 3312-1003 | PLATE TERNE |
| 3312-1004 | TINPLATE |
| 3312-9901 | AXLES ROLLED OR FORGED: MADE IN STEEL MILLS |
| 3312-9902 | ELECTROMETALLURGICAL STEEL |
| 3312-9903 | FENCE POSTS IRON AND STEEL |
| 3312-9904 | FORGINGS IRON AND STEEL |
| 3312-9906 | IRON AND STEEL PRODUCTS HOT-ROLLED |
| 3312-9907 | SINTER IRON |
| 3312-9908 | TIN-FREE STEEL |
| 3312-9909 | WELL CASINGS IRON AND STEEL: MADE IN STEEL MILLS |
| 3313-0000 | ELECTROMETALLURGICAL PRODUCTS |
| 3313-0100 | MANGANESE ALLOYS |
| 3313-0102 | MANGANESE METAL NOT MADE IN BLAST FURNACES |
| 3313-0200 | FERROALLOYS |
| 3313-0201 | ALLOYS ADDITIVE EXCEPT COPPER: NOT MADE IN BLAST FURNACES |
| 3313-0203 | FERROMOLYBDENUM |
| 3313-0205 | FERROSILICON NOT MADE IN BLAST FURNACES |
| 3313-0206 | FERROTITANIUM |
| 3313-9901 | MOLYBDENUM SILICON NOT MADE IN BLAST FURNACES |
| 3313-9902 | TUNGSTEN CARBIDE POWDER |
| 3315-0000 | STEEL WIRE AND RELATED PRODUCTS |
| 3315-0100 | FENCING MADE IN WIREDRAWING PLANTS |
| 3315-0101 | CHAIN LINK FENCING |
| 3315-0102 | FENCE GATES POSTS AND FITTINGS: STEEL |
| 3315-0200 | NAILS SPIKES BRADS AND SIMILAR ITEMS |
| 3315-0201 | BRADS STEEL: WIRE OR CUT |
| 3315-0202 | NAILS STEEL: WIRE OR CUT |
| 3315-0203 | PAPER CLIPS STEEL |
| 3315-0204 | SPIKES STEEL: WIRE OR CUT |
| 3315-0205 | STAPLES STEEL: WIRE OR CUT |
| 3315-0206 | TACKS STEEL: WIRE OR CUT |
| 3315-0300 | WIRE AND FABRICATED WIRE PRODUCTS |
| 3315-0301 | BARBED AND TWISTED WIRE |
| 3315-0302 | BASKETS STEEL WIRE |
| 3315-0303 | CABLE STEEL: INSULATED OR ARMORED |
| 3315-0304 | HANGERS (GARMENT) WIRE |
| 3315-0305 | WELDED STEEL WIRE FABRIC |
| 3315-0306 | WIRE CARTS: GROCERY HOUSEHOLD AND INDUSTRIAL |
| 3315-0307 | WIRE PRODUCTS FERROUS/IRON: MADE IN WIREDRAWING PLANTS |
| 3315-0308 | WIRE FERROUS/IRON |
| 3315-0309 | WIRE STEEL: INSULATED OR ARMORED |
| 3316-0000 | COLD FINISHING OF STEEL SHAPES |
| 3316-0100 | COLD-ROLLED STRIP OR WIRE |
| 3316-0101 | STRIP STEEL COLD-ROLLED NEC: FROM PURCHASED HOT-ROLLED |
| 3316-0102 | STRIP STEEL FLAT BRIGHT COLD-ROLLED: PURCHASED HOT-ROLLED |
| 3316-0103 | STRIP STEEL RAZOR BLADE COLD-ROLLED: PURCHASED HOT-ROLLED |
| 3316-0104 | WIRE FLAT COLD-ROLLED STRIP: NOT MADE IN HOT-ROLLED MILLS |
| 3316-9901 | BARS STEEL COLD FINISHED FROM PURCHASED HOT-ROLLED |
| 3316-9902 | CORRUGATING IRON AND STEEL COLD-ROLLED |
| 3316-9903 | SHEET STEEL COLD-ROLLED NEC: FROM PURCHASED HOT-ROLLED |
| 3317-0000 | STEEL PIPE AND TUBES |
| 3317-0100 | SEAMLESS PIPES AND TUBES |
| 3317-0101 | PIPES SEAMLESS STEEL |
| 3317-0102 | TUBES SEAMLESS STEEL |
| 3317-0103 | TUBING MECHANICAL OR HYPODERMIC SIZES: COLD DRAWN STAINLESS |
| 3317-0200 | WELDED PIPE AND TUBES |
| 3317-0201 | BOILER TUBES (WROUGHT) |
| 3317-0202 | CONDUIT: WELDED LOCK JOINT OR HEAVY RIVETED |
| 3317-0203 | PIPES WROUGHT: WELDED LOCK JOINT OR HEAVY RIVETED |
| 3317-0204 | TUBES WROUGHT: WELDED OR LOCK JOINT |
| 3317-0205 | WELL CASING WROUGHT: WELDED LOCK JOINT OR HEAVY RIVETED |
| 3321-0000 | GRAY AND DUCTILE IRON FOUNDRIES |
| 3321-0100 | CAST IRON PIPE AND FITTINGS |
| 3321-0101 | PRESSURE PIPE AND FITTINGS CAST IRON |
| 3321-0102 | SEWER PIPE CAST IRON |
| 3321-0103 | SOIL PIPE AND FITTINGS: CAST IRON |
| 3321-0104 | WATER PIPE CAST IRON |
| 3321-9901 | COOKING UTENSILS CAST IRON |
| 3321-9902 | DUCTILE IRON CASTINGS |
| 3321-9903 | GRAY IRON CASTINGS NEC |
| 3321-9904 | GRAY IRON INGOT MOLDS CAST |
| 3321-9905 | MANHOLE COVERS METAL |
| 3321-9906 | RAILROAD CAR WHEELS AND BRAKE SHOES CAST IRON |
| 3321-9907 | ROLLING MILL ROLLS CAST IRON |
| 3322-0000 | MALLEABLE IRON FOUNDRIES |
| 3324-0000 | STEEL INVESTMENT FOUNDRIES |
| 3324-9901 | AEROSPACE INVESTMENT CASTINGS FERROUS |
| 3324-9902 | COMMERCIAL INVESTMENT CASTINGS FERROUS |
| 3325-0000 | STEEL FOUNDRIES NEC |
| 3325-9901 | ALLOY STEEL CASTINGS EXCEPT INVESTMENT |
| 3325-9902 | BUSHINGS CAST STEEL: EXCEPT INVESTMENT |
| 3325-9903 | RAILROAD CAR WHEELS CAST STEEL |
| 3325-9904 | ROLLING MILL ROLLS CAST STEEL |
| 3331-0000 | PRIMARY COPPER |
| 3331-0100 | PRIMARY COPPER SMELTER PRODUCTS |
| 3331-0101 | BLISTER COPPER |
| 3331-0102 | PIGS COPPER |
| 3331-0200 | REFINED PRIMARY COPPER PRODUCTS |
| 3331-0201 | BARS (PRIMARY) COPPER |
| 3331-0202 | BILLETS (PRIMARY) COPPER |
| 3331-0203 | BLOCKS COPPER |
| 3331-0204 | CAKES (PRIMARY) COPPER |
| 3331-0205 | CATHODES (PRIMARY) COPPER |
| 3334-0000 | PRIMARY ALUMINUM |
| 3334-0100 | ALUMINUM INGOTS AND SLABS |
| 3334-0101 | INGOTS (PRIMARY) ALUMINUM |
| 3334-0102 | SLABS (PRIMARY) ALUMINUM |
| 3334-9901 | PIGS ALUMINUM |
| 3339-0000 | PRIMARY NONFERROUS METALS NEC |
| 3339-0100 | LEAD AND ZINC |
| 3339-0101 | ANTIFRICTION BEARING METALS LEAD-BASE |
| 3339-0102 | LEAD SMELTING AND REFINING (PRIMARY) |
| 3339-0103 | ZINC REFINING (PRIMARY) INCLUDING SLABS & DUST |
| 3339-0104 | ZINC SMELTING (PRIMARY) INCLUDING ZINC RESIDUE |
| 3339-0200 | PRECIOUS METALS |
| 3339-0201 | GOLD REFINING (PRIMARY) |
| 3339-0202 | PLATINUM GROUP METAL REFINING (PRIMARY) |
| 3339-0203 | SILVER REFINING (PRIMARY) |
| 3339-0300 | SILICON AND CHROMIUM |
| 3339-0302 | SILICON REFINING (PRIMARY OVER 99% PURE) |
| 3339-0303 | SILICON EPITAXIAL (SILICON ALLOY) |
| 3339-0304 | SILICON PURE |
| 3339-9901 | ANTIMONY REFINING (PRIMARY) |
| 3339-9902 | BABBITT METAL (PRIMARY) |
| 3339-9903 | BERYLLIUM METAL |
| 3339-9905 | CADMIUM REFINING (PRIMARY) |
| 3339-9906 | COBALT REFINING (PRIMARY) |
| 3339-9908 | GERMANIUM REFINING (PRIMARY) |
| 3339-9910 | MAGNESIUM REFINING (PRIMARY) |
| 3339-9911 | NICKEL REFINING (PRIMARY) |
| 3339-9914 | TANTALUM REFINING |
| 3339-9916 | TIN REFINING (PRIMARY) |
| 3339-9918 | TITANIUM METAL SPONGE AND GRANULES |
| 3339-9919 | ZIRCONIUM METAL SPONGE AND GRANULES |
| 3341-0000 | SECONDARY NONFERROUS METALS |
| 3341-0101 | LEAD SMELTING AND REFINING (SECONDARY) |
| 3341-0102 | ZINC SMELTING AND REFINING (SECONDARY) |
| 3341-0200 | SECONDARY PRECIOUS METALS |
| 3341-0201 | GOLD SMELTING AND REFINING (SECONDARY) |
| 3341-0202 | PLATINUM GROUP METALS SMELTING AND REFINING (SECONDARY) |
| 3341-0203 | SILVER RECOVERY FROM USED PHOTOGRAPHIC FILM |
| 3341-0204 | SILVER SMELTING AND REFINING (SECONDARY) |
| 3341-9901 | ALUMINUM SMELTING AND REFINING (SECONDARY) |
| 3341-9902 | BABBITT METAL SMELTING AND REFINING (SECONDARY) |
| 3341-9903 | BRASS SMELTING AND REFINING (SECONDARY) |
| 3341-9904 | BRONZE SMELTING AND REFINING (SECONDARY) |
| 3341-9905 | COPPER SMELTING AND REFINING (SECONDARY) |
| 3341-9906 | DETINNING OF CANS AND SCRAP |
| 3341-9907 | GERMANIUM SMELTING AND REFINING (SECONDARY) |
| 3341-9909 | MAGNESIUM SMELTING AND REFINING (SECONDARY) |
| 3341-9910 | NICKEL SMELTING AND REFINING (SECONDARY) |
| 3341-9911 | RECOVERY AND REFINING OF NONFERROUS METALS |
| 3341-9913 | TIN SMELTING AND REFINING (SECONDARY) |
| 3351-0000 | COPPER ROLLING AND DRAWING |
| 3351-0100 | COPPER AND COPPER ALLOY SHEET STRIP PLATE AND PRODUCTS |
| 3351-0101 | BANDS COPPER AND COPPER ALLOY |
| 3351-0102 | CUPS PRIMER AND CARTRIDGE: COPPER AND COPPER ALLOY |
| 3351-0103 | PLATES COPPER AND COPPER ALLOY |
| 3351-0104 | SHEETS COPPER AND COPPER ALLOY |
| 3351-0105 | STRIP COPPER AND COPPER ALLOY |
| 3351-0200 | COPPER AND COPPER ALLOY PIPE AND TUBE |
| 3351-0201 | COPPER PIPE |
| 3351-0202 | PIPE BRASS AND BRONZE |
| 3351-0203 | TUBING COPPER AND COPPER ALLOY |
| 3351-9902 | BRASS ROLLING AND DRAWING |
| 3351-9903 | BRONZE ROLLING AND DRAWING |
| 3351-9904 | EXTRUDED SHAPES NEC COPPER AND COPPER ALLOY |
| 3351-9905 | RAILS COPPER AND COPPER ALLOY |
| 3351-9906 | ROLLED OR DRAWN SHAPES NEC COPPER AND COPPER ALLOY |
| 3351-9907 | WIRE COPPER AND COPPER ALLOY |
| 3353-0000 | ALUMINUM SHEET PLATE AND FOIL |
| 3353-0100 | ALUMINUM SHEET AND STRIP |
| 3353-0101 | COILS SHEET ALUMINUM |
| 3353-0102 | FLAT ROLLED SHAPES NEC ALUMINUM |
| 3353-9901 | FOIL ALUMINUM |
| 3353-9902 | PLATES ALUMINUM |
| 3353-9903 | TUBES WELDED ALUMINUM |
| 3354-0000 | ALUMINUM EXTRUDED PRODUCTS |
| 3354-0100 | ALUMINUM ROD AND BAR |
| 3354-0101 | BARS EXTRUDED ALUMINUM |
| 3354-0102 | COILS ROD EXTRUDED ALUMINUM |
| 3354-0103 | RODS EXTRUDED ALUMINUM |
| 3354-0200 | ALUMINUM PIPE AND TUBE |
| 3354-0201 | PIPE EXTRUDED ALUMINUM |
| 3354-0203 | TUBE EXTRUDED OR DRAWN ALUMINUM |
| 3354-9901 | SHAPES EXTRUDED ALUMINUM NEC |
| 3355-0000 | ALUMINUM ROLLING AND DRAWING NEC |
| 3355-0100 | ALUMINUM WIRE AND CABLE |
| 3355-0101 | CABLE ALUMINUM: MADE IN ROLLING MILLS |
| 3355-0102 | COILS WIRE ALUMINUM: MADE IN ROLLING MILLS |
| 3355-0103 | WIRE ALUMINUM: MADE IN ROLLING MILLS |
| 3355-0200 | ALUMINUM ROD AND BAR |
| 3355-0201 | BARS ROLLED ALUMINUM |
| 3355-0202 | RODS ROLLED ALUMINUM |
| 3355-0300 | ALUMINUM INGOT |
| 3355-0301 | EXTRUSION INGOT ALUMINUM: MADE IN ROLLING MILLS |
| 3355-0400 | ALUMINUM RAIL AND STRUCTURAL SHAPES |
| 3355-0401 | RAILS ROLLED AND DRAWN ALUMINUM |
| 3355-0402 | STRUCTURAL SHAPES ROLLED ALUMINUM |
| 3355-9901 | SLUGS ALUMINUM |
| 3356-0000 | NONFERROUS ROLLING AND DRAWING NEC |
| 3356-0100 | LEAD AND ZINC |
| 3356-0101 | LEAD AND LEAD ALLOY BARS PIPE PLATES SHAPES ETC. |
| 3356-0102 | LEAD AND LEAD ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0103 | ZINC AND ZINC ALLOY BARS PLATES SHEETS ETC. |
| 3356-0104 | ZINC AND ZINC ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0200 | PRECIOUS METALS |
| 3356-0201 | GOLD AND GOLD ALLOY BARS SHEETS STRIP ETC. |
| 3356-0202 | GOLD AND GOLD ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0204 | SILVER AND SILVER ALLOY BARS RODS SHEETS ETC. |
| 3356-0205 | SILVER AND SILVER ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0300 | MAGNESIUM |
| 3356-0301 | MAGNESIUM AND MAGNESIUM ALLOY BARS SHEETS SHAPES ETC. |
| 3356-0302 | MAGNESIUM AND MAGNESIUM ALLOY: ROLLING DRAWINGOR EXTRUDING |
| 3356-0400 | NICKEL |
| 3356-0401 | NICKEL AND NICKEL ALLOY PIPE PLATES SHEETS ETC. |
| 3356-0402 | NICKEL AND NICKEL ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0500 | TIN |
| 3356-0501 | TIN AND TIN ALLOY BARS PIPE SHEETS ETC. |
| 3356-0502 | TIN AND TIN ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0600 | TITANIUM |
| 3356-0601 | TITANIUM AND TITANIUM ALLOY BARS SHEETS STRIP ETC. |
| 3356-0602 | TITANIUM AND TITANIUM ALLOY: ROLLING DRAWING OR EXTRUDING |
| 3356-0700 | ZIRCONIUM |
| 3356-0701 | ZIRCONIUM AND ZIRCONIUM ALLOY BARS SHEETS STRIP ETC. |
| 3356-0702 | ZIRCONIUM AND ZIRCONIUM ALLOY: ROLLING DRAWINGOR EXTRUDING |
| 3356-9901 | BATTERY METAL |
| 3356-9902 | SOLDER: WIRE BAR ACID CORE AND ROSIN CORE |
| 3356-9903 | TUNGSTEN BASIC SHAPES |
| 3356-9904 | WELDING RODS |
| 3357-0000 | NONFERROUS WIREDRAWING AND INSULATING |
| 3357-0100 | COMMUNICATION WIRE |
| 3357-0101 | COAXIAL CABLE NONFERROUS |
| 3357-0102 | FIBER OPTIC CABLE (INSULATED) |
| 3357-9901 | AIRCRAFT WIRE AND CABLE NONFERROUS |
| 3357-9902 | ALUMINUM WIRE AND CABLE |
| 3357-9903 | APPLIANCE FIXTURE WIRE NONFERROUS |
| 3357-9904 | AUTOMOTIVE WIRE AND CABLE EXCEPT IGNITION SETS: NONFERROUS |
| 3357-9905 | BUILDING WIRE AND CABLE NONFERROUS |
| 3357-9906 | MAGNET WIRE NONFERROUS |
| 3357-9907 | SHIPBOARD CABLE NONFERROUS |
| 3363-0000 | ALUMINUM DIE-CASTINGS |
| 3364-0000 | NONFERROUS DIE-CASTINGS EXCEPT ALUMINUM |
| 3364-0100 | COPPER AND COPPER ALLOY DIE-CASTINGS |
| 3364-0101 | BRASS AND BRONZE DIE-CASTINGS |
| 3364-0200 | LEAD AND ZINC DIE-CASTINGS |
| 3364-0201 | LEAD DIE-CASTINGS |
| 3364-0202 | ZINC AND ZINC-BASE ALLOY DIE-CASTINGS |
| 3364-9901 | MAGNESIUM AND MAGNESIUM-BASE ALLOY DIE-CASTINGS |
| 3364-9902 | TITANIUM DIE-CASTINGS |
| 3365-0000 | ALUMINUM FOUNDRIES |
| 3365-0100 | UTENSILS CAST ALUMINUM |
| 3365-0101 | COOKING/KITCHEN UTENSILS CAST ALUMINUM |
| 3365-0102 | HOSPITAL UTENSILS CAST ALUMINUM |
| 3365-0103 | HOUSEHOLD UTENSILS CAST ALUMINUM |
| 3365-0200 | ALUMINUM AND ALUMINUM-BASED ALLOY CASTINGS |
| 3365-0201 | AEROSPACE CASTINGS ALUMINUM |
| 3365-0202 | MACHINERY CASTINGS ALUMINUM |
| 3365-9901 | MASTS CAST ALUMINUM |
| 3366-0000 | COPPER FOUNDRIES |
| 3366-0100 | BUSHINGS AND BEARINGS |
| 3366-0101 | BUSHINGS AND BEARINGS BRASS (NONMACHINED) |
| 3366-0102 | BUSHINGS AND BEARINGS BRONZE (NONMACHINED) |
| 3366-0200 | PROPELLERS |
| 3366-0201 | PROPELLERS SHIP NSK |
| 3366-0203 | PROPELLERS SHIP: CAST BRONZE |
| 3366-9901 | BRASS FOUNDRY NEC |
| 3366-9902 | BRONZE FOUNDRY NEC |
| 3366-9903 | CASTINGS (EXCEPT DIE) NEC BRASS |
| 3366-9904 | CASTINGS (EXCEPT DIE) NEC BRONZE |
| 3366-9905 | CASTINGS (EXCEPT DIE) NEC COPPER AND COPPER-BASE ALLOY |
| 3366-9906 | CASTINGS (EXCEPT DIE) NSK |
| 3366-9907 | MACHINERY CASTINGS BRASS |
| 3366-9908 | MACHINERY CASTINGS COPPER OR COPPER-BASE ALLOY |
| 3369-0000 | NONFERROUS FOUNDRIES NEC |
| 3369-0100 | LEAD ZINC AND WHITE METAL |
| 3369-0101 | LEAD CASTINGS EXCEPT DIE-CASTINGS |
| 3369-0102 | WHITE METAL CASTINGS (LEAD TIN ANTIMONY) EXCEPT DIE |
| 3369-0103 | ZINC AND ZINC-BASE ALLOY CASTINGS EXCEPT DIE-CASTINGS |
| 3369-9901 | AEROSPACE CASTINGS NONFERROUS: EXCEPT ALUMINUM |
| 3369-9902 | CASTINGS EXCEPT DIE-CASTINGS PRECISION |
| 3369-9903 | MACHINERY CASTINGS EXC. DIE NONFERROUS EXC. ALUM. COPPER |
| 3369-9904 | MAGNESIUM AND MAGNES.-BASE ALLOY CASTINGS EXC. DIE-CASTING |
| 3369-9905 | TITANIUM CASTINGS EXCEPT DIE-CASTING |
| 3398-0000 | METAL HEAT TREATING |
| 3398-9901 | ANNEALING OF METAL |
| 3398-9902 | BRAZING (HARDENING) OF METAL |
| 3398-9903 | METAL BURNING |
| 3398-9904 | SHOT PEENING (TREATING STEEL TO REDUCE FATIGUE) |
| 3398-9905 | TEMPERING OF METAL |
| 3399-0000 | PRIMARY METAL PRODUCTS |
| 3399-0100 | METAL POWDERS PASTES AND FLAKES |
| 3399-0101 | ALUMINUM ATOMIZED POWDER |
| 3399-0102 | FLAKES METAL |
| 3399-0103 | IRON POWDERED |
| 3399-0104 | PASTE METAL |
| 3399-0105 | POWDER METAL |
| 3399-0106 | SILVER POWDER |
| 3399-0200 | METAL FASTENERS |
| 3399-0201 | BRADS: ALUMINUM BRASS OR OTHER NONFERROUS METAL OR WIRE |
| 3399-0202 | NAILS: ALUMINUM BRASS OR OTHER NONFERROUS METAL OR WIRE |
| 3399-0203 | SPIKES NONFERROUS METAL OR WIRE |
| 3399-0204 | STAPLES NONFERROUS METAL OR WIRE |
| 3399-0205 | TACKS NONFERROUS METAL OR WIRE |
| 3399-9901 | IRON ORE RECOVERY FROM OPEN HEARTH SLAG |
| 3399-9902 | LAMINATING STEEL |
| 3399-9903 | RECLAIMING FERROUS METALS FROM CLAY |
| 3399-9904 | STEEL BALLS |
| 3399-9906 | CRYOGENIC TREATMENT OF METAL |












