*HOW MANY BUSINESSES ARE IN THE USA?
*WHAT’S THE PERCENTAGE OF BUSINESSES WITH FEWER THAN 25 EMPLOYEES?
| EMPLOYEES | QNTY | % OF TOTAL | CUMULATIVE |
|---|---|---|---|
| 20,000+ | 10 | 0.00% | 100.00% |
| 15,000-19,999 | 7 | 0.00% | 100.00% |
| 10,000-14,999 | 23 | 0.00% | 100.00% |
| 5,000-9,999 | 276 | 0.00% | 100.00% |
| 2,500-4,999 | 964 | 0.01% | 100.00% |
| 1,000-2,499 | 4,206 | 0.03% | 99.99% |
| 500-999 | 9,984 | 0.07% | 99.96% |
| 250-499 | 28,123 | 0.19% | 99.89 |
| 100-249 | 123,665 | 0.85% | 99.70% |
| 50-99 | 237,806 | 1.63% | 98.85% |
| 25-49 | 436,765 | 2.99% | 97.22% |
| 10-24 | 1,188,962 | 8.15% | 94.23% |
| 5-9 | 1,775,013 | 12.17% | 86.08% |
| 2-4 | 6,304,062 | 43.21% | 73.91% |
| 1 | 3,798,953 | 26.04% | 30.71% |
| unknown | 680,828 | 4.67% | 4.67% |
As you’ll note above:
- 94% of all businesses have less than 25 employees
-86% have less than 10 employees.
CLICK HERE to receive the above Employee Size Profile
customized for YOUR territory …. and it’s FREE!
*INTERESTING TIDBIT
The IRS estimates there were about 29 million nonfarm business tax returns last year. HOWEVER,note that more than half of these returns did not have employees; in fact, many of these returns are simply legal entities (shell companies) … with no significant assets or operations … that function as a tax maneuver. Thus, the 14+ million figure that you see on this page represent real companies with employees and physical business locations.











