Administration Of Human Resource Programs
| SIC8 | DESCRIPTION |
| 9411-0000 | ADMINISTRATION OF EDUCATIONAL PROGRAMS |
| 9411-0400 | ADMINISTRATION OF EDUCATIONAL PROGRAMS LEVEL OF GOVERNMENT |
| 9411-0401 | ADMINISTRATION OF EDUCATIONAL PROGRAMS FEDERAL GOVERNMENT |
| 9411-0402 | ADMINISTRATION OF EDUCATIONAL PROGRAMS STATE GOVERNMENT |
| 9411-0403 | ADMINISTRATION OF EDUCATIONAL PROGRAMS COUNTY GOVERNMENT |
| 9411-0404 | ADMINISTRATION OF EDUCATIONAL PROGRAMS LOCAL GOVERNMENT |
| 9411-9901 | COUNTY SUPERVISOR OF EDUCATION EXCEPT SCHOOL BOARD |
| 9411-9902 | EDUCATION OFFICE NONOPERATING |
| 9411-9903 | EDUCATION STATISTICS CENTER GOVERNMENT |
| 9411-9904 | STATE EDUCATION DEPARTMENT |
| 9411-9905 | TEACHER CERTIFICATION BUREAU |
| 9431-0000 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS |
| 9431-0400 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS LEVEL OF GOVERNMEN |
| 9431-0401 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS FEDERAL GOVERNMENT |
| 9431-0402 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS STATE GOVERNMENT |
| 9431-0403 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS COUNTY GOVERNMENT |
| 9431-0404 | ADMINISTRATION OF PUBLIC HEALTH PROGRAMS LOCAL GOVERNMENT |
| 9431-9901 | CANCER DETECTION PROGRAM ADMINISTRATION GOVERNMENT |
| 9431-9902 | CATEGORICAL HEALTH PROGRAM ADMINISTRATION GOVERNMENT |
| 9431-9903 | CHILD HEALTH PROGRAM ADMINISTRATION GOVERNMENT |
| 9431-9904 | COMMUNICABLE DISEASE PROGRAM ADMINISTRATION GOVERNMENT |
| 9431-9905 | ENVIRONMENTAL HEALTH PROGRAM ADMINISTRATION GOVERNMENT |
| 9431-9906 | HEALTH STATISTICS CENTER GOVERNMENT |
| 9431-9907 | IMMUNIZATION PROGRAM ADMINISTRATION GOVERNMENT |
| 9431-9908 | MENTAL HEALTH AGENCY ADMINISTRATION GOVERNMENT |
| 9431-9909 | PRENATAL (MATERNITY) HEALTH PROGRAM ADMINISTRATION GOVT. |
| 9431-9910 | PUBLIC HEALTH AGENCY ADMINISTRATION GOVERNMENT |
| 9441-0000 | ADMINISTRATION OF SOCIAL AND MANPOWER PROGRAMS |
| 9441-0100 | INCOME MAINTENANCE PROGRAMS |
| 9441-0101 | PUBLIC WELFARE ADMINISTRATION: NONOPERATING GOVERNMENT |
| 9441-0102 | SOCIAL SECURITY ADMINISTRATION GOVERNMENT |
| 9441-0103 | UNEMPLOYMENT INSURANCE OFFICE GOVERNMENT |
| 9441-0104 | WORKMENS’ COMPENSATION OFFICE GOVERNMENT |
| 9441-0200 | ADMINISTRATION OF SOCIAL AND HUMAN RESOURCES |
| 9441-0201 | EQUAL EMPLOYMENT OPPORTUNITY OFFICE GOVERNMENT |
| 9441-0202 | MEDICAL ASSISTANCE PROGRAM ADMINISTRATION GOVERNMENT |
| 9441-0203 | WOMEN’S BUREAU GOVERNMENT |
| 9441-0400 | ADMINISTRATION OF SOCIAL AND MANPOWER PROGRAMS LEVEL OF GOV |
| 9441-0401 | ADMINISTRATION OF SOCIAL AND MANPOWER PROGRAMS FEDERAL GOVE |
| 9441-0402 | ADMINISTRATION OF SOCIAL AND MANPOWER PROGRAMS STATE GOVERN |
| 9441-0403 | ADMINISTRATION OF SOCIAL AND MANPOWER PROGRAMS COUNTY GOVER |
| 9441-0404 | ADMINISTRATION OF SOCIAL AND MANPOWER PROGRAMS LOCAL GOVERN |
| 9451-0000 | ADMINISTRATION OF VETERANS’ AFFAIRS |
| 9451-0400 | ADMINISTRATION OF VETERANS’ AFFAIRS LEVEL OF GOVERNMENT |
| 9451-0401 | ADMINISTRATION OF VETERANS’ AFFAIRS FEDERAL GOVERNMENT |
| 9451-0402 | ADMINISTRATION OF VETERANS’ AFFAIRS STATE GOVERNMENT |
| 9451-0403 | ADMINISTRATION OF VETERANS’ AFFAIRS COUNTY GOVERNMENT |
| 9451-0404 | ADMINISTRATION OF VETERANS’ AFFAIRS LOCAL GOVERNMENT |












