Insurance Carriers
| SIC8 | DESCRIPTION |
| 6311-0000 | LIFE INSURANCE |
| 6311-0100 | MUTUAL ASSOCIATION LIFE INSURANCE |
| 6311-0101 | COOPERATIVE LIFE INSURANCE ORGANIZATIONS |
| 6311-0102 | FRATERNAL LIFE INSURANCE ORGANIZATIONS |
| 6311-0103 | FRATERNAL PROTECTIVE ASSOCIATIONS |
| 6311-9901 | ASSESSMENT LIFE INSURANCE AGENTS |
| 6311-9902 | BENEVOLENT INSURANCE ASSOCIATIONS |
| 6311-9903 | BURIAL INSURANCE SOCIETIES |
| 6311-9904 | FUNERAL INSURANCE |
| 6311-9905 | LEGAL RESERVE LIFE INSURANCE |
| 6311-9906 | LIFE INSURANCE CARRIERS |
| 6311-9907 | LIFE INSURANCE FUNDS SAVINGS BANK |
| 6311-9908 | LIFE REINSURANCE CARRIERS |
| 6321-0000 | ACCIDENT AND HEALTH INSURANCE |
| 6321-0100 | ACCIDENT AND HEALTH INSURANCE CARRIERS |
| 6321-0101 | ACCIDENT INSURANCE CARRIERS |
| 6321-0102 | HEALTH INSURANCE CARRIERS |
| 6321-0200 | MUTUAL ACCIDENT AND HEALTH ASSOCIATIONS |
| 6321-0201 | ACCIDENT ASSOCIATIONS MUTUAL |
| 6321-0202 | FRATERNAL ACCIDENT AND HEALTH INSURANCE ORGANIZATIONS |
| 6321-0203 | SICK BENEFIT ASSOCIATIONS MUTUAL |
| 6321-9901 | ASSESSMENT ASSOCIATIONS ACCIDENT AND HEALTH INSURANCE |
| 6321-9902 | DISABILITY HEALTH INSURANCE |
| 6321-9903 | INDEMNITY PLANS HEALTH INSURANCE EXCEPT MEDICAL SERVICE |
| 6321-9904 | RECIPROCAL INTERINSURANCE EXCHANGES |
| 6321-9905 | REINSURANCE CARRIERS ACCIDENT AND HEALTH |
| 6324-0000 | HOSPITAL AND MEDICAL SERVICE PLANS |
| 6324-9901 | DENTAL INSURANCE |
| 6324-9902 | GROUP HOSPITALIZATION PLANS |
| 6324-9903 | HEALTH MAINTENANCE ORGANIZATION (HMO) INSURANCE ONLY |
| 6331-0000 | FIRE MARINE AND CASUALTY INSURANCE |
| 6331-0100 | AGRICULTURAL INSURANCE |
| 6331-0101 | FEDERAL CROP INSURANCE CORPORATION |
| 6331-0200 | FIRE MARINE AND CASUALTY INSURANCE AND CARRIERS |
| 6331-0201 | ASSOCIATED FACTORY MUTUALS FIRE AND MARINE INSURANCE |
| 6331-0202 | FIRE MARINE AND CASUALTY INSURANCE: MUTUAL |
| 6331-0203 | FIRE MARINE AND CASUALTY INSURANCE: STOCK |
| 6331-9901 | ASSESSMENT ASSOCIATIONS: FIRE MARINE AND CASUALTY INSURANCE |
| 6331-9902 | AUTOMOBILE INSURANCE |
| 6331-9903 | BOILER INSURANCE |
| 6331-9904 | BURGLARY AND THEFT INSURANCE |
| 6331-9905 | CONTACT LENS INSURANCE |
| 6331-9906 | PLATE GLASS INSURANCE |
| 6331-9907 | PROPERTY DAMAGE INSURANCE |
| 6331-9908 | RECIPROCAL INTERINSURANCE EXCHANGES: FIRE MARINE CASUALTY |
| 6331-9909 | WORKERS’ COMPENSATION INSURANCE |
| 6351-0000 | SURETY INSURANCE |
| 6351-0100 | SURETY INSURANCE BONDING |
| 6351-0101 | EMPLOYEE BONDING |
| 6351-0102 | FIDELITY OR SURETY BONDING |
| 6351-0103 | JOB COMPLETION GUARANTEE BONDING |
| 6351-0200 | FIDELITY INSURANCE |
| 6351-0201 | FIDELITY RESPONSIBILITY INSURANCE |
| 6351-9901 | ASSESSMENT ASSOCIATIONS SURETY AND FIDELITY INSURANCE |
| 6351-9902 | CREDIT AND OTHER FINANCIAL RESPONSIBILITY INSURANCE |
| 6351-9903 | LIABILITY INSURANCE |
| 6351-9904 | MORTGAGE GUARANTEE INSURANCE |
| 6351-9905 | RECIPROCAL INTERINSURANCE EXCHANGES: SURETY FIDELITY |
| 6351-9906 | WARRANTY INSURANCE HOME |
| 6361-0000 | TITLE INSURANCE |
| 6361-9901 | GUARANTEE OF TITLES |
| 6361-9902 | REAL ESTATE TITLE INSURANCE |
| 6371-0000 | PENSION HEALTH AND WELFARE FUNDS |
| 6371-0100 | PENSIONS |
| 6371-0101 | PENSION FUNDS |
| 6371-0102 | WELFARE PENSIONS |
| 6371-0200 | UNION FUNDS |
| 6371-0201 | UNION TRUST FUNDS |
| 6371-0202 | UNION WELFARE BENEFIT AND HEALTH FUNDS |
| 6399-0000 | INSURANCE CARRIERS NEC |
| 6399-0100 | DEPOSIT INSURANCE |
| 6399-0101 | BANK DEPOSIT INSURANCE |
| 6399-0102 | FEDERAL DEPOSIT INSURANCE CORPORATION (FDIC) |
| 6399-0103 | FEDERAL SAVINGS AND LOAN INSURANCE CORPORATION (FSLIC) |
| 6399-9901 | HEALTH INSURANCE FOR PETS |
| 6399-9902 | WARRANTY INSURANCE AUTOMOBILE |
| 6399-9903 | WARRANTY INSURANCE PRODUCT; EXCEPT AUTOMOBILE |












