Holding And Other Investment Offices
| SIC8 | DESCRIPTION |
| 6712-0000 | BANK HOLDING COMPANIES |
| 6719-0000 | HOLDING COMPANIES NEC |
| 6719-9901 | INVESTMENT HOLDING COMPANIES EXCEPT BANKS |
| 6719-9902 | PERSONAL HOLDING COMPANIES EXCEPT BANKS |
| 6719-9903 | PUBLIC UTILITY HOLDING COMPANIES |
| 6722-0000 | MANAGEMENT INVESTMENT OPEN-END |
| 6722-9901 | MONEY MARKET MUTUAL FUNDS |
| 6722-9902 | MUTUAL FUND SALES ON OWN ACCOUNT |
| 6726-0000 | INVESTMENT OFFICES NEC |
| 6726-9901 | FACE AMOUNT CERTIFICATE ISSUING |
| 6726-9902 | FACE AMOUNT INSTALLMENT CERTIFICATE ISSUING |
| 6726-9903 | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION (GNMA) POOLS |
| 6726-9904 | INVESTORS SYNDICATES |
| 6726-9905 | MANAGEMENT INVESTMENT FUNDS CLOSED-END |
| 6726-9906 | UNIT INVESTMENT TRUSTS |
| 6732-0000 | TRUSTS: EDUCATIONAL RELIGIOUS ETC. |
| 6732-9901 | CHARITABLE TRUST MANAGEMENT |
| 6732-9902 | EDUCATIONAL TRUST MANAGEMENT |
| 6732-9903 | RELIGIOUS TRUST MANAGEMENT |
| 6733-0000 | TRUSTS NEC |
| 6733-0100 | PRIVATE ESTATE PERSONAL INVESTMENT AND VACATION FUND TRUSTS |
| 6733-0101 | ADMINISTRATOR OF PRIVATE ESTATES NONOPERATING |
| 6733-0102 | PERSONAL INVESTMENT TRUST MANAGEMENT |
| 6733-0103 | VACATION FUNDS FOR EMPLOYEES |
| 6733-9901 | TRUSTS EXCEPT EDUCATIONAL RELIGIOUS CHARITY: MANAGEMENT |
| 6792-0000 | OIL ROYALTY TRADERS |
| 6792-9901 | OIL LEASES BUYING AND SELLING ON OWN ACCOUNT |
| 6794-0000 | PATENT OWNERS AND LESSORS |
| 6794-0100 | MUSIC LICENSING AND ROYALTIES |
| 6794-0101 | MUSIC LICENSING TO RADIO STATIONS |
| 6794-0102 | MUSIC ROYALTIES SHEET AND RECORD |
| 6794-0103 | PERFORMANCE RIGHTS PUBLISHING AND LICENSING |
| 6794-9901 | COPYRIGHT BUYING AND LICENSING |
| 6794-9902 | FRANCHISES SELLING OR LICENSING |
| 6794-9903 | PATENT BUYING LICENSING LEASING |
| 6798-0000 | REAL ESTATE INVESTMENT TRUSTS |
| 6798-9901 | MORTGAGE INVESTMENT TRUSTS |
| 6798-9902 | REALTY INVESTMENT TRUSTS |
| 6799-0000 | INVESTORS NEC |
| 6799-0100 | COMMODITY INVESTORS |
| 6799-0101 | COMMODITY CONTRACT POOL OPERATORS |
| 6799-0102 | COMMODITY CONTRACT TRADING COMPANIES |
| 6799-9901 | INVESTMENT CLUBS |
| 6799-9902 | SECURITY SPECULATORS FOR OWN ACCOUNT |
| 6799-9903 | TAX LIENS: HOLDING BUYING AND SELLING |
| 6799-9904 | VENTURE CAPITAL COMPANIES |
| 6799-9905 | REAL ESTATE INVESTORS EXCEPT PROPERTY OPERATORS |











