Mining And Quarrying Of Non-metallic Minerals – Except Fuels
| SIC8 | DESCRIPTION |
| 1411-0000 | DIMENSION STONE |
| 1411-0100 | LIMESTONE AND MARBLE DIMENSION STONE |
| 1411-0101 | CALCAREOUS TUFA DIMENSION-QUARRYING |
| 1411-0102 | DOLOMITE DIMENSION-QUARRYING |
| 1411-0103 | DOLOMITIC MARBLE DIMENSION-QUARRYING |
| 1411-0104 | LIMESTONE DIMENSION-QUARRYING |
| 1411-0105 | MARBLE DIMENSION-QUARRYING |
| 1411-0106 | TRAVERTINE DIMENSION-QUARRYING |
| 1411-0200 | GRANITE DIMENSION STONE |
| 1411-0203 | GNEISS DIMENSION-QUARRYING |
| 1411-0204 | GRANITE DIMENSION-QUARRYING |
| 1411-0205 | GREENSTONE DIMENSION-QUARRYING |
| 1411-0301 | BASALT DIMENSION-QUARRYING |
| 1411-0303 | TRAP ROCK DIMENSION-QUARRYING |
| 1411-0304 | VOLCANIC ROCK DIMENSION-QUARRYING |
| 1411-9901 | ARGILLITE DIMENSION-QUARRYING |
| 1411-9902 | BLUESTONE DIMENSION-QUARRYING |
| 1411-9903 | FLAGSTONE MINING |
| 1411-9904 | MICA SCHIST DIMENSION-QUARRYING |
| 1411-9906 | QUARTZITE DIMENSION-QUARRYING |
| 1411-9907 | RUBBLE MINING |
| 1411-9908 | SANDSTONE DIMENSION-QUARRYING |
| 1411-9910 | SLATE DIMENSION-QUARRYING |
| 1411-9911 | VERDE’ ANTIQUE DIMENSION-QUARRYING |
| 1422-0000 | CRUSHED AND BROKEN LIMESTONE |
| 1422-0100 | LIMESTONES GROUND |
| 1422-0101 | AGRICULTURAL LIMESTONE GROUND |
| 1422-0102 | CHALK GROUND OR OTHERWISE TREATED |
| 1422-0103 | LIME ROCK GROUND |
| 1422-9901 | CALCAREOUS TUFA CRUSHED AND BROKEN-QUARRYING |
| 1422-9902 | CEMENT ROCK CRUSHED AND BROKEN-QUARRYING |
| 1422-9903 | CHALK MINING CRUSHED AND BROKEN-QUARRYING |
| 1422-9904 | DOLOMITE CRUSHED AND BROKEN-QUARRYING |
| 1422-9905 | MARL CRUSHED AND BROKEN-QUARRYING |
| 1422-9906 | TRAVERTINE CRUSHED AND BROKEN-QUARRYING |
| 1422-9907 | WHITING MINING CRUSHED AND BROKEN-QUARRYING |
| 1423-0000 | CRUSHED AND BROKEN GRANITE |
| 1423-9901 | DIORITE CRUSHED AND BROKEN-QUARRYING |
| 1423-9903 | SYENITE CRUSHED AND BROKEN-QUARRYING |
| 1429-0000 | CRUSHED AND BROKEN STONE NEC |
| 1429-0100 | IGNEUS ROCK CRUSHED AND BROKEN-QUARRYING |
| 1429-0101 | BASALT CRUSHED AND BROKEN-QUARRYING |
| 1429-0103 | TRAP ROCK CRUSHED AND BROKEN-QUARRYING |
| 1429-0104 | VOLCANIC ROCK CRUSHED AND BROKEN-QUARRYING |
| 1429-9901 | BOULDER CRUSHED AND BROKEN-QUARRYING |
| 1429-9903 | DOLOMITIC MARBLE CRUSHED AND BROKEN-QUARRYING |
| 1429-9904 | GANISTER CRUSHED AND BROKEN-QUARRYING |
| 1429-9905 | GRITS MINING (CRUSHED STONE) |
| 1429-9906 | MARBLE CRUSHED AND BROKEN-QUARRYING |
| 1429-9908 | ONYX MARBLE CRUSHED AND BROKEN-QUARRYING |
| 1429-9909 | QUARTZITE CRUSHED AND BROKEN-QUARRYING |
| 1429-9910 | RIPRAP QUARRYING |
| 1429-9911 | SANDSTONE CRUSHED AND BROKEN-QUARRYING |
| 1429-9913 | SLATE CRUSHED AND BROKEN-QUARRYING |
| 1429-9914 | VERDE’ ANTIQUE CRUSHED AND BROKEN-QUARRYING |
| 1442-0000 | CONSTRUCTION SAND AND GRAVEL |
| 1442-0100 | SAND MINING |
| 1442-0101 | COMMON SAND MINING |
| 1442-0102 | CONSTRUCTION SAND MINING |
| 1442-0200 | GRAVEL AND PEBBLE MINING |
| 1442-0201 | GRAVEL MINING |
| 1442-0202 | PEBBLE MINING |
| 1446-0000 | INDUSTRIAL SAND |
| 1446-9901 | ABRASIVE SAND MINING |
| 1446-9902 | BLAST SAND MINING |
| 1446-9904 | FILTRATION SAND MINING |
| 1446-9905 | FOUNDRY SAND MINING |
| 1446-9906 | GLASS SAND MINING |
| 1446-9907 | GRINDING SAND MINING |
| 1446-9908 | MOLDING SAND MINING |
| 1446-9909 | SILICA MINING |
| 1446-9910 | SILICA SAND MINING |
| 1455-0000 | KAOLIN AND BALL CLAY |
| 1455-9901 | BALL CLAY MINING |
| 1455-9903 | KAOLIN MINING |
| 1455-9904 | PAPER CLAY MINING |
| 1459-0000 | CLAY AND RELATED MINERALS NEC |
| 1459-0100 | CLAYS EXCEPT KAOLIN AND BALL |
| 1459-0101 | BENTONITE MINING |
| 1459-0102 | CLAYS (COMMON) QUARRYING |
| 1459-0103 | FIRE CLAY MINING |
| 1459-0104 | FLINT CLAY MINING |
| 1459-0105 | FULLER’S EARTH MINING |
| 1459-0106 | PLASTIC FIRE CLAY MINING |
| 1459-0107 | SHALE (COMMON) QUARRYING |
| 1459-0108 | STONEWARE CLAY MINING |
| 1459-0200 | NONCLAY REFRACTORY MATERIALS |
| 1459-0202 | CYANITE MINING |
| 1459-0203 | KYANITE MINING |
| 1459-0204 | MAGNESITE MINING |
| 1459-0300 | FELDSPAR MINING |
| 1459-9901 | BRUCITE MINING |
| 1459-9905 | DUMORTIERITE MINING |
| 1459-9906 | OLIVINE (NONGEM) MINING |
| 1474-0000 | POTASH SODA AND BORATE MINERALS |
| 1474-9901 | BORATE COMPOUNDS (NATURAL) MINING |
| 1474-9902 | GLAUBER’S SALT MINING |
| 1474-9903 | POTASH MINING |
| 1474-9904 | SODA ASH (NATURAL) MINING |
| 1475-0000 | PHOSPHATE ROCK |
| 1475-9901 | APATITE MINING |
| 1479-0000 | CHEMICAL AND FERTILIZER MINING |
| 1479-0100 | MINERAL PIGMENT MINING |
| 1479-0300 | SALT AND SULFUR MINING |
| 1479-0302 | ROCK SALT MINING |
| 1479-0303 | SALT (COMMON) MINING |
| 1479-0304 | SULPHUR MINING |
| 1479-0400 | FERTILIZER MINERAL MINING |
| 1479-0401 | ARSENIC MINERAL MINING |
| 1479-0402 | BARITE MINING |
| 1479-0403 | LITHIUM MINERAL MINING |
| 1479-0404 | STRONTIUM MINERAL MINING |
| 1479-9901 | ALUNITE MINING |
| 1479-9904 | FERTILIZER MINERAL MINING |
| 1479-9906 | FLUORSPAR MINING |
| 1479-9908 | LEPIDOLITE MINING |
| 1481-0000 | NONMETALLIC MINERAL SERVICES |
| 1481-0100 | NONMETALLIC MINERALS DEVELOPMENT AND TEST BORING |
| 1481-0101 | MINE DEVELOPMENT NONMETALLIC MINERALS |
| 1481-0102 | MINE EXPLORATION NONMETALLIC MINERALS |
| 1481-0103 | TEST BORING FOR NONMETALLIC MINERALS |
| 1481-9901 | MINE AND QUARRY SERVICES NONMETALLIC MINERALS |
| 1481-9902 | OVERBURDEN REMOVAL NONMETALLIC MINERALS |
| 1481-9903 | PUMPING OR DRAINING NONMETALLIC MINERAL MINES |
| 1481-9904 | SHAFT SINKING NONMETALLIC MINERALS |
| 1499-0000 | MISCELLANEOUS NONMETALLIC MINERALS EXCEPT FUELS |
| 1499-0100 | GEMSTONE AND INDUSTRIAL DIAMOND MINING |
| 1499-0101 | AMETHYST MINING |
| 1499-0102 | DIAMOND MINING INDUSTRIAL |
| 1499-0103 | GARNET MINING |
| 1499-0104 | GEM STONES (NATURAL) MINING NEC |
| 1499-0105 | JADE MINING |
| 1499-0106 | PRECIOUS STONES MINING NEC |
| 1499-0107 | RUBY MINING |
| 1499-0108 | SAPPHIRE MINING |
| 1499-0109 | SEMIPRECIOUS STONES MINING NEC |
| 1499-0110 | TURQUOISE MINING |
| 1499-0200 | MICA MINING |
| 1499-0204 | VERMICULITE MINING |
| 1499-0300 | GYPSUM AND CALCITE MINING |
| 1499-0302 | CALCITE MINING |
| 1499-0304 | GYPSUM MINING |
| 1499-0305 | ICELAND SPAR (OPTICAL GRADE CALCITE) MINING |
| 1499-0400 | MINERAL ABRASIVES MINING |
| 1499-0401 | BURRSTONE QUARRYING |
| 1499-0404 | PUMICE MINING |
| 1499-0405 | RUBBING STONE QUARRYING |
| 1499-0407 | WHETSTONE QUARRYING |
| 1499-0500 | TALC MINING |
| 1499-0501 | PYROPHYLLITE MINING |
| 1499-0502 | SOAPSTONE MINING |
| 1499-0600 | PEAT MINING AND PROCESSING |
| 1499-0601 | PEAT GRINDING |
| 1499-0602 | PEAT MINING |
| 1499-0700 | ASPHALT MINING AND BITUMINOUS STONE QUARRYING |
| 1499-0701 | ASPHALT (NATIVE) MINING |
| 1499-0702 | BITUMINOUS LIMESTONE QUARRYING |
| 1499-0703 | BITUMINOUS SANDSTONE QUARRYING |
| 1499-9901 | AGATE MINING |
| 1499-9902 | ASBESTOS MINING |
| 1499-9904 | CRYOLITE MINING |
| 1499-9905 | DIATOMACEOUS EARTH MINING |
| 1499-9906 | GILSONITE MINING |
| 1499-9908 | GRAPHITE MINING |
| 1499-9911 | PERLITE MINING |
| 1499-9915 | QUARTZ CRYSTAL (PURE) MINING |
| 1499-9917 | SHELL MINING |
| 1499-9918 | TRIPOLI MINING |
| 1499-9919 | VOLCANIC ASH MINING |
| 1499-9921 | WOLLASTONITE MINING |












