Agricultural Producation – Crops
| SIC8 | DESCRIPTION |
| 0111-0000 | WHEAT |
| 0112-0000 | RICE |
| 0115-0000 | CORN |
| 0116-0000 | SOYBEANS |
| 0119-0000 | CASH GRAINS NEC |
| 0119-0100 | PEA AND BEAN FARMS (LEGUMES) |
| 0119-0101 | BEAN (DRY FIELD AND SEED) FARM |
| 0119-0102 | COWPEA FARM |
| 0119-0103 | LENTIL FARM |
| 0119-0104 | MUSTARD SEED FARM |
| 0119-0105 | PEA (DRY FIELD AND SEED) FARM |
| 0119-0200 | FEEDER GRAINS |
| 0119-0201 | EMMER FARM |
| 0119-0202 | MILO FARM |
| 0119-0203 | OAT FARM |
| 0119-0300 | OIL GRAINS |
| 0119-0301 | FLAXSEED FARM |
| 0119-0302 | SAFFLOWER FARM |
| 0119-0303 | SUNFLOWER FARM |
| 0119-0400 | CEREAL CROP FARMS |
| 0119-0401 | BARLEY FARM |
| 0119-0402 | BUCKWHEAT FARM |
| 0119-0403 | RYE FARM |
| 0119-0404 | SORGHUM FARM |
| 0119-9901 | POPCORN FARM |
| 0131-0000 | COTTON |
| 0131-9901 | COTTONSEED FARM |
| 0132-0000 | TOBACCO |
| 0133-0000 | SUGARCANE AND SUGAR BEETS |
| 0133-9901 | SUGAR BEET FARM |
| 0133-9902 | SUGARCANE FARM |
| 0134-0000 | IRISH POTATOES |
| 0139-0000 | FIELD CROPS EXCEPT CASH GRAIN |
| 0139-0100 | FEEDER CROPS |
| 0139-0101 | ALFALFA FARM |
| 0139-0102 | CLOVER FARM |
| 0139-0103 | GRASS SEED FARM |
| 0139-0104 | HAY FARM |
| 0139-0105 | TIMOTHY FARM |
| 0139-0200 | FOOD CROPS |
| 0139-0201 | PEANUT FARM |
| 0139-0202 | SWEET POTATO FARM |
| 0139-9901 | BROOMCORN FARM |
| 0139-9902 | FLAX FARM |
| 0139-9903 | HOP FARM |
| 0139-9904 | MINT FARM |
| 0139-9905 | HERB OR SPICE FARM |
| 0161-0000 | VEGETABLES AND MELONS |
| 0161-0100 | MELON FARMS |
| 0161-0101 | CANTALOUPE FARM |
| 0161-0102 | CRENSHAW MELON FARM |
| 0161-0103 | HONEYDEW MELON FARM |
| 0161-0104 | WATERMELON FARM |
| 0161-0200 | PEA AND BEAN FARMS |
| 0161-0201 | ENGLISH PEA FARM |
| 0161-0202 | LIMA BEAN FARM GREEN |
| 0161-0203 | PEA FARM GREEN (EXCEPT DRY PEAS) |
| 0161-0204 | SNAP BEAN FARM (BUSH AND POLE) |
| 0161-0300 | ROOTED VEGETABLE FARMS |
| 0161-0301 | BEET FARM |
| 0161-0302 | CARROT FARM |
| 0161-0303 | ONION FARM |
| 0161-0400 | LETTUCE AND LEAF VEGETABLE FARMS |
| 0161-0401 | ARTICHOKE FARM |
| 0161-0402 | BOK CHOY FARM |
| 0161-0403 | BROCCOLI FARM |
| 0161-0404 | BRUSSELS SPROUT FARM |
| 0161-0405 | CABBAGE FARM |
| 0161-0406 | CAULIFLOWER FARM |
| 0161-0407 | CELERY FARM |
| 0161-0408 | ENDIVE FARM |
| 0161-0409 | LETTUCE FARM |
| 0161-0411 | SPINACH FARM |
| 0161-9901 | ASPARAGUS FARM |
| 0161-9902 | CORN FARM SWEET |
| 0161-9903 | CUCUMBER FARM |
| 0161-9904 | MARKET GARDEN |
| 0161-9905 | PEPPER FARM SWEET AND HOT (VEGETABLES) |
| 0161-9906 | SQUASH FARM |
| 0161-9907 | TOMATO FARM |
| 0161-9908 | TRUCK FARM |
| 0161-9909 | PUMPKIN FARM |
| 0171-0000 | BERRY CROPS |
| 0171-9901 | BLACKBERRY FARM |
| 0171-9902 | BLUEBERRY FARM |
| 0171-9903 | CRANBERRY BOG |
| 0171-9904 | CURRANT FARM |
| 0171-9905 | DEWBERRY FARM |
| 0171-9906 | GOOSEBERRY FARM |
| 0171-9907 | LOGANBERRY FARM |
| 0171-9908 | RASPBERRY FARM |
| 0171-9909 | STRAWBERRY FARM |
| 0172-0000 | GRAPES |
| 0173-0000 | TREE NUTS |
| 0173-9901 | ALMOND GROVE |
| 0173-9902 | CHESTNUT GROVE |
| 0173-9903 | FILBERT GROVE |
| 0173-9904 | MACADAMIA GROVE |
| 0173-9905 | PECAN GROVE |
| 0173-9906 | PISTACHIO GROVE |
| 0173-9907 | TUNG NUT GROVE |
| 0173-9908 | WALNUT GROVE |
| 0174-0000 | CITRUS FRUITS |
| 0174-9901 | GRAPEFRUIT GROVE |
| 0174-9902 | LEMON GROVE |
| 0174-9903 | LIME GROVE |
| 0174-9904 | ORANGE GROVE |
| 0174-9906 | TANGERINE GROVE |
| 0175-0000 | DECIDUOUS TREE FRUITS |
| 0175-9901 | APPLE ORCHARD |
| 0175-9902 | APRICOT ORCHARD |
| 0175-9903 | CHERRY ORCHARD |
| 0175-9904 | NECTARINE ORCHARD |
| 0175-9905 | PEACH ORCHARD |
| 0175-9906 | PEAR ORCHARD |
| 0175-9907 | PERSIMMON ORCHARD |
| 0175-9908 | PLUM ORCHARD |
| 0175-9909 | POMEGRANATE ORCHARD |
| 0175-9910 | PRUNE ORCHARD |
| 0179-0000 | FRUITS AND TREE NUTS NEC |
| 0179-9901 | AVOCADO ORCHARD |
| 0179-9902 | BANANA GROVE |
| 0179-9903 | COCONUT GROVE |
| 0179-9904 | DATE ORCHARD |
| 0179-9905 | FIG ORCHARD |
| 0179-9906 | KIWI FARM |
| 0179-9907 | OLIVE GROVE |
| 0179-9908 | PINEAPPLE FARM |
| 0179-9909 | PLANTAIN GROVE |
| 0179-9910 | COFFEE FARM |
| 0179-9911 | GUAVA GROVE |
| 0179-9912 | PAPAYA GROVE |
| 0179-9913 | MANGO GROVE |
| 0181-0000 | ORNAMENTAL NURSERY PRODUCTS |
| 0181-0100 | PLANTS FOLIAGE AND SHRUBBERIES |
| 0181-0101 | BEDDING PLANTS GROWING OF |
| 0181-0102 | FOLIAGE GROWING OF |
| 0181-0103 | MATS PRESEEDED: SOIL EROSION GROWING OF |
| 0181-0104 | NURSERY STOCK GROWING OF |
| 0181-0105 | PLANTS POTTED: GROWING OF |
| 0181-0106 | SHRUBBERIES GROWN IN FIELD NURSERIES |
| 0181-0107 | SHRUBBERIES GROWN UNDER COVER (E.G. GREENHOUSE PRODUCTION) |
| 0181-0200 | FLORISTS’ GREENS AND FLOWERS |
| 0181-0201 | FLORISTS’ GREENS CULTIVATED: GROWING OF |
| 0181-0202 | FLOWERS GROWN IN FIELD NURSERIES |
| 0181-0203 | FLOWERS: GROWN UNDER COVER (E.G. GREENHOUSE PRODUCTION) |
| 0181-0204 | ROSES GROWING OF |
| 0181-0300 | BULBS AND SEEDS |
| 0181-0301 | BULBS GROWING OF |
| 0181-0302 | SEEDS FLOWER: GROWING OF |
| 0181-0303 | SEEDS VEGETABLE: GROWING OF |
| 0181-9901 | FRUIT STOCKS GROWING OF |
| 0181-9902 | SOD FARMS |
| 0182-0000 | FOOD CROPS GROWN UNDER COVER |
| 0182-0100 | VEGETABLE CROPS GROWN UNDER COVER |
| 0182-0101 | BEAN SPROUTS GROWN UNDER COVER |
| 0182-0102 | MUSHROOM SPAWN PRODUCTION OF |
| 0182-0103 | MUSHROOMS GROWN UNDER COVER |
| 0182-0104 | RHUBARB GROWN UNDER COVER |
| 0182-0105 | TOMATOES GROWN UNDER COVER |
| 0182-0106 | TRUFFLES GROWN UNDER COVER |
| 0182-9901 | FRUITS GROWN UNDER COVER |
| 0182-9902 | HYDROPONIC CROPS GROWN UNDER COVER |
| 0182-9903 | SEAWEED GROWN UNDER COVER |
| 0191-0000 | GENERAL FARMS PRIMARILY CROP |












