Lifestyle Profile – Consumer List Analysis
The below “Lifestyle Profile” is a simple low cost consumer list analysis that can instantly boost your consumer mailing list response rates. This low cost consumer list analysis can also be generated for income, home value, net worth, buying behavior, and all of the other consumer demographics. Call (888) 395-6727 or EMAIL us for a free price quote.
| Lifestyle Interest | Customers Total | Customers % Of Total |
Prospects % Of Total |
Index Score |
|---|---|---|---|---|
| Career Oriented Activity | 977 | 3.89% | 0.42% | 928 |
| Science/New Technology | 1,247 | 4.96% | 0.82% | 606 |
| Home/Personal Computer | 3,478 | 13.84% | 4.33% | 320 |
| Electronics | 776 | 3.09% | 1.11% | 279 |
| Motorcycling | 338 | 1.35% | 0.53% | 254 |
| Tennis | 371 | 1.48% | 0.60% | 248 |
| Saling | 202 | 0.80% | 0.34% | 235 |
| Own A CD Player | 2,377 | 9.46% | 5.08% | 186 |
| Real Estate Investment | 270 | 1.07% | 0.69% | 156 |
| Golf | 776 | 3.09% | 2.15% | 143 |
| Stocks/Bonds | 573 | 2.28% | 01.7% | 134 |
| Physical Fitness/Exercise | 1,146 | 4.56% | 3.49% | 131 |
| Community/Civic Activity | 236 | 0.94% | 0.74% | 127 |
| Mail Order | 1,347 | 5.36% | 4.38% | 122 |
| Current Affairs/Politics | 271 | 1.08% | 0.92% | 117 |
| Power Boating | 236 | 0.94% | 0.82% | 114 |
| Book Reading | 1,078 | 4.29% | 3.79% | 113 |
| Our Nation’s Heritage | 135 | 0.54% | 0.48% | 111 |
| Automotive Work | 438 | 1.74% | 1.59% | 109 |
| Collectibles | 337 | 1.34% | 1.29% | 104 |
| Snow Skiing | 199 | 0.79% | 0.76% | 104 |
| Pre-recorded Video | 375 | 1.49% | 1.46% | 102 |
| Photography | 450 | 1.79% | 1.82% | 99 |
| Donate To Charities | 245 | 0.98% | 1.04% | 94 |
| Arts/Antiques Collector | 236 | 0.94% | 1.06% | 88 |
| Money Making Opportunities | 169 | 0.67% | 0.76% | 88 |
| Cable TV Viewing | 1,247 | 4.96% | 6.11% | 81 |
| Records/Tapes/CD’s | 1,348 | 5.36% | 6.74% | 80 |
| Diet/Weight Control | 371 | 1.48% | 1.93% | 77 |
| Recreational Vehicles | 169 | 0.67% | 0.92% | 73 |
| Boating/Sailing | 198 | 0.79% | 1.11% | 71 |
| Bicycling | 303 | 1.21% | 1.74% | 69 |
| Grandchildren | 371 | 1.48% | 2.47% | 60 |
| Science Fiction | 101 | 0.40% | 0.72% | 56 |
| Sweepstakes/Contests | 202 | 0.80% | 1.47% | 55 |
| Self-Improvement | 202 | 0.80% | 1.76% | 46 |
| Camping/Hiking | 270 | 1.07% | 2.44% | 44 |
| Casino Gambling | 120 | 0.48% | 1.13% | 42 |
| Fishing | 270 | 1.07% | 2.68% | 40 |
| Running/Jogging | 115 | 0.46% | 1.15% | 40 |
| Own A Dog | 337 | 1.34% | 3.39% | 40 |
| Foreign Travel | 135 | 0.54% | 1.37% | 39 |
| Gourmet Cooking/Food | 173 | 0.69% | 1.81% | 38 |
| Bible/Devotional Readding | 169 | 0.67% | 1.93% | 35 |
| Own A Cat | 187 | 0.74% | 2.43% | 31 |
| Crafts | 169 | 0.67% | 3.10% | 22 |
| Stamp/Coin Collecting | 33 | 0.13% | 0.70% | 19 |
| Fashion Clothing | 57 | 0.23% | 1.48% | 15 |
| Needlework/Knitting | 57 | 0.23% | 1.77% | 13 |
| Cultural/Art Events | 34 | 0.14% | 1.33% | 10 |
| Sewing | 34 | 0.14% | 1.89% | 7 |
| Gardening | 66 | 0.26% | 4.27% | 6 |
| 25,019 | 100% | 100% |



