Demographic Profile – Consumer List Analysis
The below “Demographic Profile” is a simple low cost consumer list analysis that can instantly boost your consumer mailing list response rates. This low cost consumer analysis can also be generated for income, home value, net worth, buying behavior, and all other consumer demographics and lifestyles.Call (888) 395-6727 or EMAIL us for a quote.
| Customer Age | Customer Qty | Customers % Of Total |
Market % Of Population |
Index Score |
|---|---|---|---|---|
| under 30 | 65 | 7.93% | 8.68% | 91 |
| 30 | 35 | 4.27% | 3.60% | 119* |
| 32 | 50 | 6.10% | 3.84% | 159*** |
| 34 | 53 | 6.46% | 4.37% | 148*** |
| 36 | 49 | 5.98% | 4.89% | 122*** |
| 38 | 53 | 6.46% | 4.37% | 148*** |
| 40 | 55 | 6.71% | 5.21% | 129*** |
| 42 | 63 | 7.68% | 5.24% | 147*** |
| 44 | 62 | 7.56% | 5.06% | 149*** |
| 46 | 58 | 7.07% | 4.84% | 146*** |
| 48 | 41 | 5.00% | 4.61% | 108* |
| 50 | 34 | 4.15% | 4.42% | 94* |
| 52 | 37 | 4.51% | 4.43% | 102* |
| 54 | 21 | 2.56% | 3.48% | 74 |
| 56 | 10 | 1.22% | 3.49% | 35 |
| 58 | 11 | 1.34% | 3.05% | 44 |
| 60 | 14 | 1.71% | 2.54% | 67 |
| 62 | 17 | 2.07% | 2.17% | 96 |
| 64 | 13 | 1.59% | 2.08% | 76 |
| 66 | 11 | 1.34% | 1.98% | 68 |
| 68 | 7 | 0.85% | 2.01% | 42 |
| 70 | 10 | 1.22% | 2.03% | 60 |
| 72 | 8 | 0.98% | 2.02% | 48 |
| 74 | 7 | 0.85% | 1.94% | 44 |
| 76 | 4 | 0.49% | 1.81% | 27 |
| 78 | 3 | 0.37% | 1.66% | 22 |
| 80+ | 29 | 3.54% | 5.39% | 66 |
| TOTAL | 820 | 100.00% | 100.00% | 100 |



