Ailments Mailing Lists / Email Lists
AILMENT / MEDICATIONS DATA SOURCE: Surveys and/or Data Contributions
IMPORTANT: When using the below ailments to create your new patient mailing list – be sure to use demographics to qualify your patients. Two patients with same medical ailment are not the same since they may have different demographics (age, income, education level, etc) … and these demographics can influence the willingness to use your product/service.
CLICK HERE to review demographics for qualifying your ailment list.
| CATEOGRY | TYPE | DETAIL |
| AILMENT | ADDICTION | Alcoholism |
| AILMENT | ADDICTION | Drugs |
| AILMENT | ADDICTION | Food |
| AILMENT | ADDICTION | Gambling |
| AILMENT | ADDICTION | Sexual |
| AILMENT | ADDICTION | Specificity Not Available |
| AILMENT | ADDICTION | Tobacco |
| AILMENT | - | Acid reflux |
| AILMENT | - | Acne |
| AILMENT | - | Actinic Keratosis |
| AILMENT | - | Aging |
| AILMENT | - | Alzheimer’s |
| AILMENT | - | Anemia |
| AILMENT | - | Arteriosclerosis |
| AILMENT | - | Arthritis |
| AILMENT | - | Arthritis-Rheumatoid |
| AILMENT | - | Asthma |
| AILMENT | - | Asthma-child |
| AILMENT | - | Athletes foot |
| AILMENT | - | Bad breath |
| AILMENT | - | Back Pain |
| AILMENT | - | Bladder control |
| AILMENT | - | Bedwetting |
| AILMENT | - | Blindness/visual impairment |
| AILMENT | - | Blood clots |
| AILMENT | - | Blood disorder |
| AILMENT | - | Body odor |
| AILMENT | - | Bowel problems |
| AILMENT | - | Calcium deficiency |
| AILMENT | - | Cancer |
| AILMENT | - | Cancer-breast |
| AILMENT | - | Cancer-kidney |
| AILMENT | - | Cancer-lung |
| AILMENT | - | Cancer-other |
| AILMENT | - | Cancer-prostate |
| AILMENT | - | Cancer-seeking alternative treatments |
| AILMENT | - | Canker sores |
| AILMENT | - | Cardiovascular disease |
| AILMENT | - | Cataracts |
| AILMENT | - | Cellulite |
| AILMENT | - | Cerebral Palsy |
| AILMENT | - | Chronic Bronchitis |
| AILMENT | - | Chronic ear infections |
| AILMENT | - | Cirrhosis of the liver |
| AILMENT | - | Cold sores |
| AILMENT | - | Colitis |
| AILMENT | - | Common cold |
| AILMENT | - | Constipation |
| AILMENT | - | Coronary artery disease |
| AILMENT | - | CPOD |
| AILMENT | - | Crohn’s disease |
| AILMENT | - | Cystic fibrosis |
| AILMENT | - | Dentures |
| AILMENT | - | Dentures-considering |
| AILMENT | - | Diabetes type |
| AILMENT | - | Diabetes |
| AILMENT | - | Diabetes type |
| AILMENT | - | Diabetes-juvenile |
| AILMENT | - | Dry eyes |
| AILMENT | - | Dry skin |
| AILMENT | - | DVT/blood clots-info on |
| AILMENT | - | Dysfunction |
| AILMENT | - | Eczema |
| AILMENT | - | Eczema/Psoriasis |
| AILMENT | - | Emphysema |
| AILMENT | - | Endometriosis |
| AILMENT | - | Epilepsy |
| AILMENT | - | Estrogen |
| AILMENT | - | Chronic fatigue syndrome |
| AILMENT | - | Fibromyalgia |
| AILMENT | - | Gas |
| AILMENT | - | Gastritis |
| AILMENT | - | Gerd |
| AILMENT | - | Gout |
| AILMENT | - | Gum disease |
| AILMENT | - | Headaches-frequent |
| AILMENT | - | Health offers |
| AILMENT | - | Hearing difficulty |
| AILMENT | - | Heart attack |
| AILMENT | - | Heart disease |
| AILMENT | - | Heartburn |
| AILMENT | - | Hemorrhoids |
| AILMENT | - | Hepatitis C-acquaintance |
| AILMENT | - | Hepatitis C-self |
| AILMENT | - | Herpes |
| AILMENT | - | High blood pressure |
| AILMENT | - | High cholesterol |
| AILMENT | - | Hiv/aids |
| AILMENT | - | Hormone imbalance |
| AILMENT | - | Hot flashes |
| AILMENT | - | Hyperactivity |
| AILMENT | - | Ibs/irritable bowel syndrome |
| AILMENT | - | Impotence/erectile |
| AILMENT | - | Infertility |
| AILMENT | - | Insomnia |
| AILMENT | - | Kidney disease |
| AILMENT | - | Kidney problems |
| AILMENT | - | Lactose intolerance |
| AILMENT | - | Liver problems |
| AILMENT | - | Lung disease |
| AILMENT | - | Lupus |
| AILMENT | - | Macular degeneration |
| AILMENT | - | Meningitis |
| AILMENT | - | Menopause |
| AILMENT | - | menstrual cramps |
| AILMENT | - | Menstrual problems |
| AILMENT | - | Migraines |
| AILMENT | - | Mineral deficiency |
| AILMENT | - | Multiple sclerosis |
| AILMENT | - | Nail problems |
| AILMENT | - | Neuropathy/nerve pain |
| AILMENT | - | Nosebleeds frequent |
| AILMENT | - | Obesity |
| AILMENT | - | Osteoporosis |
| AILMENT | - | Overactive bladder |
| AILMENT | - | Pain-arm and shoulder |
| AILMENT | - | Pain-back |
| AILMENT | - | Pain-chronic pelvic |
| AILMENT | - | Pain-joint |
| AILMENT | - | Pain-leg/hip/knee/ankle/foot |
| AILMENT | - | Pain-muscle |
| AILMENT | - | Pain-other |
| AILMENT | - | Pain-stress & tension |
| AILMENT | - | Parasites |
| AILMENT | - | Parkinson’s disease |
| AILMENT | - | Peripheral arterial disease |
| AILMENT | - | Physical handicap |
| AILMENT | - | PMS |
| AILMENT | - | Pool leg circulation |
| AILMENT | - | Prostate-enlarged |
| AILMENT | - | Psoriasis |
| AILMENT | - | Puffy eyes |
| AILMENT | - | Respiratory problems |
| AILMENT | - | Rosacea |
| AILMENT | - | Sensitive skin |
| AILMENT | - | Sexual dysfunction |
| AILMENT | - | sinusitis |
| AILMENT | - | Skin rash |
| AILMENT | - | Sleep Apnea |
| AILMENT | - | Sleeping |
| AILMENT | - | Snoring |
| AILMENT | - | Spinal disorders |
| AILMENT | - | Spinal injury |
| AILMENT | - | Sports injury |
| AILMENT | - | Stroke |
| AILMENT | - | Toenail fungus |
| AILMENT | - | Tooth decay |
| AILMENT | - | Tumor |
| AILMENT | - | Ulcer |
| AILMENT | - | Urinary tract infections |
| AILMENT | - | Urination problems |
| AILMENT | - | Vaginal infections |
| AILMENT | - | Wart |
| AILMENT | - | Wheel chair |
| AILMENT | - | Yeast infection |
| AILMENT | ALLERGY | Children with allergies |
| AILMENT | ALLERGY | Food allergies |
| AILMENT | ALLERGY | Headaches |
| AILMENT | ALLERGY | Itch or dry throat |
| AILMENT | ALLERGY | Itchy nose |
| AILMENT | ALLERGY | Itchy watery eyes |
| AILMENT | ALLERGY | Nasal allergy |
| AILMENT | ALLERGY | Other adult with allergies |
| AILMENT | ALLERGY | Red eyes after spending time outdoors |
| AILMENT | ALLERGY | Runny nose |
| AILMENT | ALLERGY | Sinus Pain |
| AILMENT | ALLERGY | Sneezing |
| AILMENT | ALLERGY | Specificity Not Available |
| AILMENT | ALLERGY | Stuffy nose |
| AILMENT | ALLERGY | Swollen eyelids after spending time outdoors |
| AILMENT | ALLERGY | Symptoms are worse in the late summer of fall |
| AILMENT | ALLERGY | Symptoms are worse in the spring |
| AILMENT | ALLERGY | Symptoms are worse indoors |
| AILMENT | ALLERGY | Symptoms are worse outdoors |
| AILMENT | ALLERGY | Symptoms are worse when the pollen count is high |
| AILMENT | HAIR CONCERN | Damaged or dry hair |
| AILMENT | HAIR CONCERN | Dandruff |
| AILMENT | HAIR CONCERN | Dry scalp |
| AILMENT | HAIR CONCERN | Fine hair |
| AILMENT | HAIR CONCERN | Hair loss |
| AILMENT | HAIR CONCERN | Oily hair or oily scalp |
| AILMENT | HAIR CONCERN | Specificity Not Available |
| AILMENT | HAIR CONCERN | Split ends or hair breakage |
| AILMENT | HAIR CONCERN | Treating-other |
| AILMENT | HAIR CONCERN | Treating-Rogaine |
| AILMENT | MENTAL | Anger |
| AILMENT | MENTAL | Anti-Social |
| AILMENT | MENTAL | Anxiety |
| AILMENT | MENTAL | Attention Deficit Disorder (ADD or ADHD) |
| AILMENT | MENTAL | Autism |
| AILMENT | MENTAL | Behavior |
| AILMENT | MENTAL | Bipolar |
| AILMENT | MENTAL | DD/HD |
| AILMENT | MENTAL | Depression |
| AILMENT | MENTAL | Eating Disorder |
| AILMENT | MENTAL | Learning Disorders |
| AILMENT | MENTAL | Memory Problems |
| AILMENT | MENTAL | Mood Swings |
| AILMENT | MENTAL | No Sex Drive |
| AILMENT | MENTAL | Poor Memory |
| AILMENT | MENTAL | Specificity Not Available |
| AILMENT | Vision | Contact lens-Gas Permeable |
| AILMENT | Vision | Contact lens-Soft |
| AILMENT | Vision | Contacts |
| AILMENT | Vision | Eyeglasses |
| AILMENT | Vision | Laser Vision Correction – Done |
| AILMENT | Vision | Laser Vision Correction – Interested |
| AILMENT | Weight Loss | Diet aids interest |
| AILMENT | Weight Loss | Dieting |
| AILMENT | Weight Loss | Dr Atkins |
| AILMENT | Weight Loss | Jenny Craig |
| AILMENT | Weight Loss | LA |
| AILMENT | Weight Loss | Natural diet program interest |
| AILMENT | Weight Loss | Other diet program |
| AILMENT | Weight Loss | Richard Simmons |
| AILMENT | Weight Loss | Slim Fast |
| AILMENT | Weight Loss | South Beach |
| AILMENT | Weight Loss | The Zone |
| AILMENT | Weight Loss | Weight Loss-Member |
| AILMENT | Weight Loss | Weight Watchers |
| ******************************************************************************** | ||
| Medications Taken | Allergy | Advil allergy sinus |
| Medications Taken | Allergy | Afrin |
| Medications Taken | Allergy | Alavert |
| Medications Taken | Allergy | Allegra |
| Medications Taken | Allergy | Beconase |
| Medications Taken | Allergy | Benadryl |
| Medications Taken | Allergy | Benadryl-children’s |
| Medications Taken | Allergy | Chlor-trimeton |
| Medications Taken | Allergy | Clarinex |
| Medications Taken | Allergy | Claritin |
| Medications Taken | Allergy | Claritin-children’s |
| Medications Taken | Allergy | Dimetapp |
| Medications Taken | Allergy | Flonase |
| Medications Taken | Allergy | Nasacort |
| Medications Taken | Allergy | Nasal sprays |
| Medications Taken | Allergy | Nasalcrom |
| Medications Taken | Allergy | Nasonex |
| Medications Taken | Allergy | Other child medications |
| Medications Taken | Allergy | Other medications |
| Medications Taken | Allergy | Other prescribed medications |
| Medications Taken | Allergy | Rhinocort |
| Medications Taken | Allergy | Rhinocort aqua |
| Medications Taken | Allergy | Singulair |
| Medications Taken | Allergy | Sudafed |
| Medications Taken | Allergy | Tavist |
| Medications Taken | Allergy | Tylenol |
| Medications Taken | Allergy | Vancenase |
| Medications Taken | Allergy | Zyrtec |
| Medications Taken | Arthritis | Aleve |
| Medications Taken | Arthritis | Bextra |
| Medications Taken | Arthritis | Celebrex |
| Medications Taken | Arthritis | Enbrel |
| Medications Taken | Arthritis | Humira |
| Medications Taken | Arthritis | Ibuprofen |
| Medications Taken | Arthritis | Other |
| Medications Taken | Arthritis | Prednisone |
| Medications Taken | Arthritis | Remicade |
| Medications Taken | Arthritis | Triaminic-child |
| Medications Taken | Arthritis | Tylenol arthritis |
| Medications Taken | Asthma | Advair |
| Medications Taken | Asthma | Advair diskus |
| Medications Taken | Asthma | Albuterol |
| Medications Taken | Asthma | Asmanex |
| Medications Taken | Asthma | Azmacort |
| Medications Taken | Asthma | Flovent |
| Medications Taken | Asthma | Other medications |
| Medications Taken | Asthma | Pulmicort turbuhaler |
| Medications Taken | Asthma | Serevent |
| Medications Taken | Cholesterol | Crestor |
| Medications Taken | Cholesterol | Diet |
| Medications Taken | Cholesterol | Lescol XL |
| Medications Taken | Cholesterol | Lipitor |
| Medications Taken | Cholesterol | Mevacor |
| Medications Taken | Cholesterol | Other medications |
| Medications Taken | Cholesterol | Prevachol |
| Medications Taken | Cholesterol | Zocor |
| Medications Taken | Cold/Flu | Actifed |
| Medications Taken | Cold/Flu | Advil cold & sinus |
| Medications Taken | Cold/Flu | Aleve cold & sinus |
| Medications Taken | Cold/Flu | Alka seltzer plus |
| Medications Taken | Cold/Flu | Avoidance |
| Medications Taken | Cold/Flu | Dimetapp-children’s |
| Medications Taken | Cold/Flu | Dristan |
| Medications Taken | Cold/Flu | Drixoral |
| Medications Taken | Cold/Flu | Eat healthy |
| Medications Taken | Cold/Flu | Entex LA |
| Medications Taken | Cold/Flu | Frequent wash |
| Medications Taken | Cold/Flu | Motrin-children’s cold |
| Medications Taken | Cold/Flu | Nyquil/Dayquil |
| Medications Taken | Cold/Flu | Other medications |
| Medications Taken | Cold/Flu | Pedicare-child |
| Medications Taken | Cold/Flu | Prescription medication |
| Medications Taken | Cold/Flu | Quintex |
| Medications Taken | Cold/Flu | Sudafed |
| Medications Taken | Cold/Flu | Tamilflu |
| Medications Taken | Cold/Flu | Triaminic-child |
| Medications Taken | Cold/Flu | Tylenol |
| Medications Taken | Cold/Flu | Tylenol-children’s cold |
| Medications Taken | Constipation | Benefiber |
| Medications Taken | Constipation | Citucel |
| Medications Taken | Constipation | Fiber laxatives |
| Medications Taken | Constipation | Fibercon |
| Medications Taken | Constipation | Metamucil |
| Medications Taken | Constipation | Other medications |
| Medications Taken | Constipation | Prescription laxative |
| Medications Taken | Depression | Amitriptyline HCI |
| Medications Taken | Depression | Celexa |
| Medications Taken | Depression | Desyrel |
| Medications Taken | Depression | Effexor |
| Medications Taken | Depression | Paxil |
| Medications Taken | Diabetes | Actos |
| Medications Taken | Diabetes | Amaryl |
| Medications Taken | Diabetes | Avandia |
| Medications Taken | Diabetes | Diabetes monitor-accu chek |
| Medications Taken | Diabetes | Diabetes monitor-lifescan one touch ultra |
| Medications Taken | Diabetes | Diabetes monitor-onetouch |
| Medications Taken | Diabetes | Diabetes monitor-other |
| Medications Taken | Diabetes | Diabetes monitor-theresense freestyle |
| Medications Taken | Diabetes | Diet |
| Medications Taken | Diabetes | Elavil |
| Medications Taken | Diabetes | Fluoxetine |
| Medications Taken | Diabetes | Glucophage |
| Medications Taken | Diabetes | Glucotrol |
| Medications Taken | Diabetes | Humulin |
| Medications Taken | Diabetes | Insulin |
| Medications Taken | Diabetes | Januvia |
| Medications Taken | Diabetes | Lantus |
| Medications Taken | Diabetes | Lexapro |
| Medications Taken | Diabetes | Metformin HCL |
| Medications Taken | Diabetes | Other medications |
| Medications Taken | Heart Condition | Coumadin |
| Medications Taken | Heart Condition | Heat |
| Medications Taken | Heart Condition | Other medications |
| Medications Taken | Heart Condition | Plavix |
| Medications Taken | Heartburn | Aciphex |
| Medications Taken | Heartburn | Digoxin |
| Medications Taken | Heartburn | Gaviscon |
| Medications Taken | Heartburn | Lopressor |
| Medications Taken | Heartburn | Midol |
| Medications Taken | Heartburn | Mylanta |
| Medications Taken | Heartburn | Naprosyn |
| Medications Taken | Heartburn | Naproxen |
| Medications Taken | Heartburn | Nexium |
| Medications Taken | Heartburn | Other medications |
| Medications Taken | Heartburn | Other OTC medications |
| Medications Taken | Heartburn | Other prescribed medications |
| Medications Taken | Heartburn | Pepcid |
| Medications Taken | Heartburn | Prevacid |
| Medications Taken | Heartburn | Prevacid free sample opt-in |
| Medications Taken | Heartburn | Prilosec |
| Medications Taken | Heartburn | Prilosec OTC |
| Medications Taken | Heartburn | Protonix |
| Medications Taken | Heartburn | Relpax |
| Medications Taken | Heartburn | Rolaids |
| Medications Taken | Heartburn | Tagamet |
| Medications Taken | Heartburn | Tagamet HB |
| Medications Taken | Heartburn | Topical cream |
| Medications Taken | Heartburn | Tums |
| Medications Taken | Heartburn | Vicodin |
| Medications Taken | Heartburn | Zantac |
| Medications Taken | Hemorrhoid | Anusol |
| Medications Taken | Hemorrhoid | Hemorid |
| Medications Taken | Hemorrhoid | Nupercainal |
| Medications Taken | Hemorrhoid | Other |
| Medications Taken | Hemorrhoid | Preparation H |
| Medications Taken | Hemorrhoid | Tucks |
| Medications Taken | High Blood Pressure | Accupril |
| Medications Taken | High Blood Pressure | Altace |
| Medications Taken | High Blood Pressure | Angiotension II receptor blockers |
| Medications Taken | High Blood Pressure | Atenolol |
| Medications Taken | High Blood Pressure | Cozaar |
| Medications Taken | High Blood Pressure | Diovan |
| Medications Taken | High Blood Pressure | Hydrochlorothiazide |
| Medications Taken | High Blood Pressure | Lisinopril |
| Medications Taken | High Blood Pressure | Lotrel |
| Medications Taken | High Blood Pressure | Norvasc |
| Medications Taken | High Blood Pressure | Toprol XL |
| Medications Taken | Other Medical Conditions | Acne-accutane |
| Medications Taken | Other Medical Conditions | ADD/ADHD concerta |
| Medications Taken | Other Medical Conditions | ADD/ADHD strattera |
| Medications Taken | Other Medical Conditions | ADD/ADHD-Adderal XR |
| Medications Taken | Other Medical Conditions | Cialisis |
| Medications Taken | Other Medical Conditions | Cold sores-abreva |
| Medications Taken | Other Medical Conditions | Cold sores-other non-prescription |
| Medications Taken | Other Medical Conditions | Cold sores-prescriptioin |
| Medications Taken | Other Medical Conditions | Cosmetic surgery-interested in having |
| Medications Taken | Other Medical Conditions | Dentures-efferdent |
| Medications Taken | Other Medical Conditions | Dentures-fixodent |
| Medications Taken | Other Medical Conditions | Dentures-poligrip |
| Medications Taken | Other Medical Conditions | Dentures-seabond |
| Medications Taken | Other Medical Conditions | Diaper rash-desitin |
| Medications Taken | Other Medical Conditions | Eczema-cutivate |
| Medications Taken | Other Medical Conditions | Itching-cortizone |
| Medications Taken | Other Medical Conditions | Levitra |
| Medications Taken | Other Medical Conditions | Methotrexate |
| Medications Taken | Other Medical Conditions | Methotrexate |
| Medications Taken | Other Medical Conditions | Multi-vitamin-centrum |
| Medications Taken | Other Medical Conditions | Multi-vitamins |
| Medications Taken | Other Medical Conditions | Multi-vitamins-one-a-day |
| Medications Taken | Other Medical Conditions | Nutracore |
| Medications Taken | Other Medical Conditions | Nutritional supplements |
| Medications Taken | Other Medical Conditions | Ointment-antibiotic |
| Medications Taken | Other Medical Conditions | Ointment-neosporin |
| Medications Taken | Other Medical Conditions | Viagra |
| Medications Taken | Pain Reliever | Advil |
| Medications Taken | Pain Reliever | Aleve |
| Medications Taken | Pain Reliever | Anacin |
| Medications Taken | Pain Reliever | Aspirin |
| Medications Taken | Pain Reliever | Bayer |
| Medications Taken | Pain Reliever | Bengay |
| Medications Taken | Pain Reliever | Codeine |
| Medications Taken | Pain Reliever | Darvocet-n |
| Medications Taken | Pain Reliever | Excedrin |
| Medications Taken | Pain Reliever | Imitrex |
| Medications Taken | Pain Reliever | Motrin IB |
| Medications Taken | Pain Reliever | Novolin |
| Medications Taken | Pain Reliever | Novolog |
| Medications Taken | Pain Reliever | Other medication |
| Medications Taken | Pain Reliever | Other medication |
| Medications Taken | Pain Reliever | Prescription |
| Medications Taken | Pain Reliever | Tylenol |
| Medications Taken | Osteoporosis | Osteoporosis-actonel |
| Medications Taken | Osteoporosis | Osteoporosis-boniva |
| Medications Taken | Osteoporosis | Osteoporosis-fosamax |
| Medications Taken | Osteoporosis | Osteoporosis-miacalcin |
| Medications Taken | Osteoporosis | Osteoporosis-oscal |
| Medications Taken | Osteoporosis | Osteoporosis-other medications |
| Medications Taken | Other | Over active bladder-ditropan |
| Medications Taken | Other | Over active bladder-letrol |
| Medications Taken | Other | Psoriasis-amevive/raptiva |
| Medications Taken | Sleep Aids | Ambien |
| Medications Taken | Sleep Aids | Bayer PM |
| Medications Taken | Sleep Aids | Excedrin PM |
| Medications Taken | Sleep Aids | Indopian |
| Medications Taken | Sleep Aids | Nytol |
| Medications Taken | Sleep Aids | Other medications |
| Medications Taken | Sleep Aids | Simply sleep |
| Medications Taken | Sleep Aids | Sleepinol |
| Medications Taken | Sleep Aids | Sominex |
| Medications Taken | Sleep Aids | Sonata |
| Medications Taken | Sleep Aids | Temazepam |
| Medications Taken | Sleep Aids | Tylenol PM |
| Medications Taken | Sleep Aids | Unisom |
| Natural Health Remedy | Natural Health Remedy | Acupuncuture |
| Natural Health Remedy | Natural Health Remedy | Aromatherapy |
| Natural Health Remedy | Natural Health Remedy | Herbal remedy |
| Natural Health Remedy | Natural Health Remedy | Natural health products |
| Natural Health Remedy | Natural Health Remedy | Other remedy |











