Electric Gas And Sanitary Services
| SIC8 | DESCRIPTION |
| 4911-0000 | ELECTRIC SERVICES |
| 4911-9900 | ELECTRIC SERVICES NEC |
| 4911-9901 | DISTRIBUTION ELECTRIC POWER |
| 4911-9902 | GENERATION ELECTRIC POWER |
| 4911-9903 | TRANSMISSION ELECTRIC POWER |
| 4922-0000 | NATURAL GAS TRANSMISSION |
| 4922-9901 | PIPELINES NATURAL GAS |
| 4922-9902 | STORAGE NATURAL GAS |
| 4923-0000 | GAS TRANSMISSION AND DISTRIBUTION |
| 4924-0000 | NATURAL GAS DISTRIBUTION |
| 4925-0000 | GAS PRODUCTION AND/OR DISTRIBUTION |
| 4925-0100 | MIXED NATURAL AND MANUFACTURED GAS EXCEPT PETROLEUM |
| 4925-0101 | BLUE GAS CARBURETED: PRODUCTION AND DISTRIBUTION |
| 4925-0102 | COKE OVEN GAS PRODUCTION AND DISTRIBUTION |
| 4925-0103 | COKE OVENS BYPRODUCT: MANUFACTURING OR DISTRIBUTION OF GAS |
| 4925-0104 | GAS: MIXED NATURAL AND MANUFACTURED |
| 4925-0105 | MANUFACTURED GAS PRODUCTION AND DISTRIBUTION |
| 4925-0106 | MIXED NATURAL AND MANUFACTURED GAS DISTRIBUTION |
| 4925-0107 | SYNTHETIC NATURAL GAS FROM NAPHTHA |
| 4925-9901 | LIQUEFIED PETROLEUM GAS DISTRIBUTION THROUGH MAINS |
| 4931-0000 | ELECTRIC AND OTHER SERVICES COMBINED |
| 4932-0000 | GAS AND OTHER SERVICES COMBINED |
| 4939-0000 | COMBINATION UTILITIES NEC |
| 4941-0000 | WATER SUPPLY |
| 4952-0000 | SEWERAGE SYSTEMS |
| 4953-0000 | REFUSE SYSTEMS |
| 4953-0100 | HAZARDOUS WASTE COLLECTION AND DISPOSAL |
| 4953-0101 | ACID WASTE COLLECTION AND DISPOSAL |
| 4953-0102 | CHEMICAL DETOXIFICATION |
| 4953-0103 | RADIOACTIVE WASTE MATERIALS DISPOSAL |
| 4953-0200 | REFUSE COLLECTION AND DISPOSAL SERVICES |
| 4953-0201 | GARBAGE: COLLECTING DESTROYING AND PROCESSING |
| 4953-0202 | LIQUID WASTE COLLECTION AND DISPOSAL |
| 4953-0203 | RUBBISH COLLECTION AND DISPOSAL |
| 4953-0204 | STREET REFUSE SYSTEMS |
| 4953-0300 | NONHAZARDOUS WASTE DISPOSAL SITES |
| 4953-0301 | DUMPS OPERATION OF |
| 4953-0302 | SANITARY LANDFILL OPERATION |
| 4953-0303 | SLUDGE DISPOSAL SITES |
| 4953-9901 | ASHES COLLECTION AND DISPOSAL |
| 4953-9902 | DEAD ANIMAL DISPOSAL |
| 4953-9903 | INCINERATOR OPERATION |
| 4953-9904 | MEDICAL WASTE DISPOSAL |
| 4953-9905 | RECYCLING WASTE MATERIALS |
| 4953-9906 | WASTE MATERIALS DISPOSAL AT SEA |
| 4953-9907 | SEWAGE TREATMENT FACILITY |
| 4959-0000 | SANITARY SERVICES NEC |
| 4959-0100 | ROAD AIRPORT AND PARKING LOT MAINTENANCE SERVICES |
| 4959-0101 | SNOWPLOWING |
| 4959-0102 | SWEEPING SERVICE: ROAD AIRPORT PARKING LOT ETC. |
| 4959-0200 | DISEASE CONTROL |
| 4959-0201 | MALARIA CONTROL |
| 4959-0300 | TOXIC OR HAZARDOUS WASTE CLEANUP |
| 4959-0301 | OIL SPILL CLEANUP |
| 4959-0302 | ENVIRONMENTAL CLEANUP SERVICES |
| 4959-9901 | BEACH MAINTENANCE CLEANING |
| 4959-9902 | MOSQUITO ERADICATION |
| 4961-0000 | STEAM AND AIR-CONDITIONING SUPPLY |
| 4961-9901 | AIR CONDITIONING SUPPLY SERVICES |
| 4961-9902 | COOLED AIR SUPPLIER |
| 4961-9903 | STEAM HEATING SYSTEMS (SUPPLIERS OF HEAT) |
| 4961-9904 | STEAM SUPPLY SYSTEMS INCLUDING GEOTHERMAL |
| 4971-0000 | IRRIGATION SYSTEMS |
| 4971-9901 | IMPOUNDING RESERVOIR IRRIGATION |














