Fabricated Metal Products – Except Machinery Transport Equip
| SIC8 | DESCRIPTION |
| 3411-0000 | METAL CANS |
| 3411-0100 | FOOD AND BEVERAGE CONTAINERS |
| 3411-0101 | BEER CANS METAL |
| 3411-0102 | BEVERAGE CANS METAL: EXCEPT BEER |
| 3411-0103 | FOOD CONTAINERS METAL |
| 3411-9901 | ALUMINUM CANS |
| 3411-9902 | CAN LIDS AND ENDS METAL |
| 3411-9903 | OIL CANS METAL |
| 3411-9904 | PAILS EXCEPT SHIPPING: METAL |
| 3411-9905 | PANS TINNED |
| 3411-9906 | TIN CANS |
| 3412-0000 | METAL BARRELS DRUMS AND PAILS |
| 3412-9901 | BARRELS SHIPPING: METAL |
| 3412-9902 | DRUMS SHIPPING: METAL |
| 3412-9903 | MILK (FLUID) SHIPPING CONTAINERS METAL |
| 3412-9904 | PAILS SHIPPING: METAL |
| 3421-0000 | CUTLERY |
| 3421-0100 | TABLE AND FOOD CUTLERY INCLUDING BUTCHERS’ |
| 3421-0101 | CARVING SETS |
| 3421-0103 | KNIFE BLADES AND BLANKS |
| 3421-0104 | KNIVES: BUTCHERS’ HUNTING POCKET ETC. |
| 3421-0106 | TABLE CUTLERY EXCEPT WITH HANDLES OF METAL |
| 3421-0200 | SCISSORS SHEARS CLIPPERS SNIPS AND SIMILAR TOOLS |
| 3421-0201 | CLIPPERS FINGERNAIL AND TOENAIL |
| 3421-0202 | HEDGE SHEARS OR TRIMMERS EXCEPT POWER |
| 3421-0203 | SCISSORS HAND |
| 3421-0204 | SHEARS HAND |
| 3421-9901 | RAZOR BLADES AND RAZORS |
| 3421-9902 | SWORDS |
| 3423-0000 | HAND AND EDGE TOOLS NEC |
| 3423-0100 | GARDEN AND FARM TOOLS INCLUDING SHOVELS |
| 3423-0101 | HOOKS: BUSH GRASS BALING HUSKING ETC. |
| 3423-0102 | SHOVELS SPADES (HAND TOOLS) |
| 3423-0200 | SOLDERING TOOLS |
| 3423-0201 | SOLDERING GUNS OR TOOLS HAND: ELECTRIC |
| 3423-0202 | SOLDERING IRONS OR COPPERS |
| 3423-9901 | AXES AND HATCHETS |
| 3423-9902 | BLOW TORCHES |
| 3423-9903 | CAN OPENERS NOT ELECTRIC |
| 3423-9904 | CARPENTERS’ HAND TOOLS EXCEPT SAWS: LEVELS CHISELS ETC. |
| 3423-9905 | CARPET LAYERS’ HAND TOOLS |
| 3423-9906 | CAULKING TOOLS HAND |
| 3423-9907 | CUTTERS GLASS |
| 3423-9908 | CUTTING DIES EXCEPT METAL CUTTING |
| 3423-9909 | DRILLS HAND |
| 3423-9910 | EDGE TOOLS FOR WOODWORKING: AUGERS BITS GIMLETS ETC. |
| 3423-9911 | ENGRAVERS’ TOOLS HAND |
| 3423-9912 | HAMMERS (HAND TOOLS) |
| 3423-9913 | IRONWORKERS’ HAND TOOLS |
| 3423-9914 | JACKS: LIFTING SCREW OR RATCHET (HAND TOOLS) |
| 3423-9915 | JEWELERS’ HAND TOOLS |
| 3423-9916 | KNIVES AGRICULTURAL OR INDUSTRIAL |
| 3423-9917 | LEAF SKIMMERS OR SWIMMING POOL RAKES |
| 3423-9919 | MASONS’ HAND TOOLS |
| 3423-9920 | MECHANICS’ HAND TOOLS |
| 3423-9921 | PLUMBERS’ HAND TOOLS |
| 3423-9922 | RULES OR RULERS METAL |
| 3423-9923 | SCREW DRIVERS PLIERS CHISELS ETC. (HAND TOOLS) |
| 3423-9924 | STONECUTTERS’ HAND TOOLS |
| 3423-9925 | TAXIDERMIST TOOLS AND EQUIPMENT |
| 3423-9927 | TOOLS OR EQUIPMENT FOR USE WITH SPORTING ARMS |
| 3423-9928 | WRENCHES HAND TOOLS |
| 3425-0000 | SAW BLADES AND HANDSAWS |
| 3425-9901 | SAW BLADES CHAIN TYPE |
| 3425-9902 | SAW BLADES FOR HAND OR POWER SAWS |
| 3425-9903 | SAWS HAND: METALWORKING OR WOODWORKING |
| 3429-0000 | HARDWARE NEC |
| 3429-0100 | FURNITURE BUILDERS’ AND OTHER HOUSEHOLD HARDWARE |
| 3429-0101 | BUILDERS’ HARDWARE |
| 3429-0102 | CABINET HARDWARE |
| 3429-0103 | DOOR OPENING AND CLOSING DEVICES EXCEPT ELECTRICAL |
| 3429-0104 | FIREPLACE EQUIPMENT HARDWARE: ANDIRONS GRATES SCREENS |
| 3429-0105 | FURNITURE HARDWARE |
| 3429-0106 | HANGERS WALL HARDWARE |
| 3429-0200 | KEYS LOCKS AND RELATED HARDWARE |
| 3429-0201 | DOOR LOCKS BOLTS AND CHECKS |
| 3429-0202 | KEYS AND KEY BLANKS |
| 3429-0203 | LOCKS OR LOCK SETS |
| 3429-0204 | PADLOCKS |
| 3429-0205 | TIME LOCKS |
| 3429-0206 | SECURITY CABLE LOCKING SYSTEM |
| 3429-0300 | MOTOR VEHICLE HARDWARE |
| 3429-0301 | BICYCLE RACKS AUTOMOTIVE |
| 3429-0302 | LUGGAGE RACKS CAR TOP |
| 3429-0303 | SKI RACKS AUTOMOTIVE |
| 3429-0400 | AIRCRAFT & MARINE HARDWARE INC. PULLEYS & SIMILAR ITEMS |
| 3429-0401 | AIRCRAFT HARDWARE |
| 3429-0402 | MARINE HARDWARE |
| 3429-0403 | PULLEYS METAL |
| 3429-0404 | TACKLE BLOCKS METAL |
| 3429-0500 | CLAMPS COUPLINGS NOZZLES AND OTHER METAL HOSE FITTINGS |
| 3429-0501 | CLAMPS AND COUPLINGS HOSE |
| 3429-0502 | CLAMPS METAL |
| 3429-0503 | NOZZLES FIRE FIGHTING |
| 3429-9901 | ANIMAL TRAPS IRON OR STEEL |
| 3429-9902 | CASKET HARDWARE |
| 3429-9903 | CRAB TRAPS STEEL |
| 3429-9904 | HANDCUFFS AND LEG IRONS |
| 3429-9905 | HARNESS HARDWARE |
| 3429-9906 | ICE CHESTS OR COOLERS PORTABLE EXCEPT FOAM PLASTIC |
| 3429-9907 | LUGGAGE HARDWARE |
| 3429-9908 | METAL FASTENERS |
| 3429-9909 | ORGAN HARDWARE |
| 3429-9910 | PARACHUTE HARDWARE |
| 3429-9911 | PIANO HARDWARE |
| 3429-9912 | SADDLERY HARDWARE |
| 3429-9913 | VACUUM BOTTLES OR JUGS |
| 3431-0000 | METAL SANITARY WARE |
| 3431-0100 | BATHROOM FIXTURES INCLUDING SINKS |
| 3431-0101 | BATHTUBS: ENAMELED IRON CAST IRON OR PRESSED METAL |
| 3431-0102 | LAVATORIES ENAMELED IRON OR OTHER METAL |
| 3431-0103 | SHOWER STALLS METAL |
| 3431-0104 | SINKS: ENAMELED IRON CAST IRON OR PRESSED METAL |
| 3431-0105 | URINALS: ENAMELED IRON CAST IRON OR PRESSED METAL |
| 3431-9901 | DRINKING FOUNTAINS METAL |
| 3431-9903 | PLUMBING FIXTURES: ENAMELED IRON CAST IRONOR PRESSED METAL |
| 3431-9904 | PORTABLE CHEMICAL TOILETS METAL |
| 3432-0000 | PLUMBING FIXTURE FITTINGS AND TRIM |
| 3432-9901 | FAUCETS AND SPIGOTS METAL AND PLASTIC |
| 3432-9902 | LAWN HOSE NOZZLES AND SPRINKLERS |
| 3432-9903 | PLASTIC PLUMBING FIXTURE FITTINGS ASSEMBLY |
| 3432-9904 | PLUMBERS’ BRASS GOODS: DRAIN COCKS FAUCETS SPIGOTS ETC. |
| 3433-0000 | HEATING EQUIPMENT EXCEPT ELECTRIC |
| 3433-0100 | BURNERS FURNACES BOILERS AND STROKERS |
| 3433-0101 | BOILERS LOW-PRESSURE HEATING: STEAM OR HOT WATER |
| 3433-0102 | FURNACES DOMESTIC STEAM OR HOT WATER |
| 3433-0103 | GAS BURNERS DOMESTIC |
| 3433-0104 | GAS BURNERS INDUSTRIAL |
| 3433-0105 | GAS-OIL BURNERS COMBINATION |
| 3433-0106 | OIL BURNERS DOMESTIC OR INDUSTRIAL |
| 3433-0107 | STOKERS MECHANICAL: DOMESTIC OR INDUSTRIAL |
| 3433-0200 | ROOM AND WALL HEATERS INCLUDING RADIATORS |
| 3433-0201 | LOGS GAS FIREPLACE |
| 3433-0202 | RADIATORS EXCEPT ELECTRIC |
| 3433-0203 | ROOM HEATERS EXCEPT ELECTRIC |
| 3433-0204 | ROOM HEATERS GAS |
| 3433-0205 | SPACE HEATERS EXCEPT ELECTRIC |
| 3433-0206 | UNIT HEATERS DOMESTIC |
| 3433-0207 | WALL HEATERS EXCEPT ELECTRIC |
| 3433-9901 | GAS INFRARED HEATING UNITS |
| 3433-9902 | HEATERS SWIMMING POOL: OIL OR GAS |
| 3433-9904 | SOLAR HEATERS AND COLLECTORS |
| 3433-9905 | STEAM HEATING APPARATUS |
| 3433-9906 | STOVES WOOD AND COAL BURNING |
| 3441-0000 | FABRICATED STRUCTURAL METAL |
| 3441-0100 | FABRICATED STRUCTURAL METAL FOR SHIPS |
| 3441-0101 | BOAT AND BARGE SECTIONS PREFABRICATED METAL |
| 3441-0102 | SHIP SECTIONS PREFABRICATED METAL |
| 3441-0200 | FABRICATED STRUCTURAL METAL FOR BRIDGES |
| 3441-0201 | BRIDGE SECTIONS PREFABRICATED HIGHWAY |
| 3441-0202 | BRIDGE SECTIONS PREFABRICATED RAILWAY |
| 3441-9901 | BUILDING COMPONENTS STRUCTURAL STEEL |
| 3441-9902 | DAM GATES METAL PLATE |
| 3441-9903 | EXPANSION JOINTS (STRUCTURAL SHAPES) IRON OR STEEL |
| 3441-9904 | FLOOR JACKS METAL |
| 3441-9905 | FLOOR POSTS ADJUSTABLE: METAL |
| 3441-9906 | JOISTS OPEN WEB STEEL: LONG-SPAN SERIES |
| 3441-9907 | RAILROAD CAR RACKS FOR TRANSPORTING VEHICLES: STEEL |
| 3441-9908 | TOWER SECTIONS RADIO AND TELEVISION TRANSMISSION |
| 3442-0000 | METAL DOORS SASH AND TRIM |
| 3442-0100 | WINDOW AND DOOR FRAMES |
| 3442-0101 | CASEMENTS ALUMINUM |
| 3442-0102 | SASH DOOR OR WINDOW: METAL |
| 3442-0103 | WINDOW SPACERS |
| 3442-0200 | LOUVERS SHUTTERS JALOUSIES AND SIMILAR ITEMS |
| 3442-0201 | JALOUSIES METAL |
| 3442-0202 | LOUVER DOORS METAL |
| 3442-0203 | LOUVER WINDOWS METAL |
| 3442-0204 | SHUTTERS DOOR OR WINDOW: METAL |
| 3442-0300 | SCREEN AND STORM DOORS AND WINDOWS |
| 3442-0301 | SCREEN DOORS METAL |
| 3442-0302 | SCREENS WINDOW METAL |
| 3442-0303 | STORM DOORS OR WINDOWS METAL |
| 3442-0400 | METAL DOORS |
| 3442-0401 | FIRE DOORS METAL |
| 3442-0402 | GARAGE DOORS OVERHEAD: METAL |
| 3442-0403 | HANGAR DOORS METAL |
| 3442-0404 | ROLLING DOORS FOR INDUSTRIAL BUILDINGS OR WAREHOUSES METAL |
| 3442-0500 | MOLDING TRIM AND STRIPPING |
| 3442-0501 | BASEBOARDS METAL |
| 3442-0502 | MOLDINGS AND TRIM EXCEPT AUTOMOBILE: METAL |
| 3442-0503 | WEATHER STRIP METAL |
| 3442-9901 | STORE FRONTS PREFABRICATED METAL |
| 3443-0000 | FABRICATED PLATE WORK (BOILER SHOP) |
| 3443-0100 | INDUSTRIAL VESSELS TANKS AND CONTAINERS |
| 3443-0101 | AUTOCLAVES INDUSTRIAL |
| 3443-0102 | BINS PREFABRICATED METAL PLATE |
| 3443-0103 | COLUMNS (FRACTIONING ETC.): METAL PLATE |
| 3443-0104 | CRYOGENIC TANKS FOR LIQUIDS AND GASES |
| 3443-0105 | CYCLONES INDUSTRIAL: METAL PLATE |
| 3443-0106 | DIGESTERS PROCESS: METAL PLATE |
| 3443-0107 | DRUMS KNOCKOUT (REFLUX ETC.): METAL PLATE |
| 3443-0108 | DUMPSTERS GARBAGE |
| 3443-0109 | FARM STORAGE TANKS METAL PLATE |
| 3443-0110 | FUEL TANKS (OIL GAS ETC.) METAL PLATE |
| 3443-0111 | GAS HOLDERS METAL PLATE |
| 3443-0112 | HOPPERS METAL PLATE |
| 3443-0113 | HOUSINGS PRESSURE |
| 3443-0114 | JACKETS INDUSTRIAL: METAL PLATE |
| 3443-0115 | PROCESS VESSELS INDUSTRIAL: METAL PLATE |
| 3443-0116 | SEPARATORS INDUSTRIAL PROCESS: METAL PLATE |
| 3443-0117 | SPHERES FOR LIQUIDS OR GAS: METAL PLATE |
| 3443-0118 | STILLS PRESSURE: METAL PLATE |
| 3443-0119 | TANK TOWERS METAL PLATE |
| 3443-0120 | TANKS FOR TANK TRUCKS METAL PLATE |
| 3443-0121 | TANKS LINED: METAL PLATE |
| 3443-0122 | TANKS STANDARD OR CUSTOM FABRICATED: METAL PLATE |
| 3443-0123 | TOWERS (BUBBLE COOLING FRACTIONATING ETC.): METAL PLATE |
| 3443-0124 | TRASH RACKS METAL PLATE |
| 3443-0125 | VATS METAL PLATE |
| 3443-0126 | VESSELS PROCESS OR STORAGE (FROM BOILER SHOPS): METAL PLATE |
| 3443-0127 | WATER TANKS METAL PLATE |
| 3443-0200 | HEAT EXCHANGERS CONDENSERS AND COMPONENTS |
| 3443-0201 | AIR COOLERS METAL PLATE |
| 3443-0205 | CONDENSERS STEAM |
| 3443-0206 | COOLING TOWERS METAL PLATE |
| 3443-0207 | FINNED TUBES FOR HEAT TRANSFER |
| 3443-0208 | HEAT EXCHANGERS PLATE TYPE |
| 3443-0209 | HEAT EXCHANGERS: COOLERS (AFTER INTER) CONDENSERS ETC. |
| 3443-0300 | BOILER AND BOILER SHOP WORK |
| 3443-0301 | BOILER CASING METAL PLATE |
| 3443-0302 | BOILER SHOP PRODUCTS: BOILERS SMOKESTACKS STEEL TANKS |
| 3443-0303 | BOILERS: INDUSTRIAL POWER OR MARINE |
| 3443-0304 | ECONOMIZERS (BOILERS) |
| 3443-0400 | PLATE WORK FOR THE METALWORKING TRADE |
| 3443-0401 | ANNEALING BOXES POTS OR COVERS |
| 3443-0402 | CARS FOR HOT METAL |
| 3443-0403 | MIXERS FOR HOT METAL |
| 3443-0404 | POTS: ANNEALING MELTING OR SMELTING |
| 3443-0405 | RETORTS INDUSTRIAL: SMELTING ETC. |
| 3443-0500 | PLATE WORK FOR THE NUCLEAR INDUSTRY |
| 3443-0502 | HOUSING CABINETS FOR RADIUM METAL PLATE |
| 3443-0503 | NUCLEAR CORE STRUCTURALS METAL PLATE |
| 3443-0504 | NUCLEAR REACTORS MILITARY OR INDUSTRIAL |
| 3443-0505 | NUCLEAR SHIELDING METAL PLATE |
| 3443-0506 | PRESSURIZERS OR AUXILIARY EQUIPMENT NUCLEAR: METAL PLATE |
| 3443-0507 | REACTOR CONTAINMENT VESSELS METAL PLATE |
| 3443-0600 | LINERS/LINING |
| 3443-0601 | LINERS INDUSTRIAL: METAL PLATE |
| 3443-0700 | METAL PARTS |
| 3443-0701 | BAFFLES |
| 3443-0703 | CABLE TRAYS METAL PLATE |
| 3443-0704 | CRANE HOOKS LAMINATED PLATE |
| 3443-0705 | FLOATING COVERS METAL PLATE |
| 3443-0800 | CHUTES AND TROUGHS |
| 3443-0801 | CHUTES METAL PLATE |
| 3443-0802 | FLUMES METAL PLATE |
| 3443-0803 | PENSTOCKS METAL PLATE |
| 3443-0804 | TROUGHS INDUSTRIAL: METAL PLATE |
| 3443-0900 | PIPE STANDPIPE AND CULVERTS |
| 3443-0901 | CULVERTS METAL PLATE |
| 3443-0902 | PIPE LARGE DIAMETER: METAL PLATE |
| 3443-0903 | STANDPIPES |
| 3443-1000 | WIND AND VACUUM TUNNELS |
| 3443-1001 | VACUUM TUNNELS METAL PLATE |
| 3443-1002 | WIND TUNNELS |
| 3443-1100 | CHAMBERS AND CAISSONS |
| 3443-1101 | AIRLOCKS |
| 3443-1102 | CAISSONS METAL PLATE |
| 3443-1103 | FUMIGATING CHAMBERS METAL PLATE |
| 3443-1104 | SPACE SIMULATION CHAMBERS METAL PLATE |
| 3443-1105 | STERILIZING CHAMBERS METAL PLATE |
| 3443-9901 | BUOYS METAL |
| 3443-9902 | CONTAINERS SHIPPING (BOMBS ETC.): METAL PLATE |
| 3443-9903 | CUPOLAS METAL PLATE |
| 3443-9904 | CYLINDERS PRESSURE: METAL PLATE |
| 3443-9905 | DUCTING METAL PLATE |
| 3443-9906 | HIGH VACUUM COATERS METAL PLATE |
| 3443-9907 | HOODS INDUSTRIAL: METAL PLATE |
| 3443-9909 | LADLES METAL PLATE |
| 3443-9910 | MISSILE SILOS AND COMPONENTS METAL PLATE |
| 3443-9911 | PERFORATING ON HEAVY METAL |
| 3443-9912 | ROCKET TRANSPORTATION CASINGS |
| 3443-9913 | SCROLL CASINGS |
| 3443-9914 | SMOKESTACKS BOILER PLATE |
| 3443-9915 | TRUSS PLATES METAL |
| 3443-9916 | WELDMENTS |
| 3444-0000 | SHEET METALWORK |
| 3444-0100 | CULVERTS FLUMES AND PIPES |
| 3444-0101 | CULVERTS SHEET METAL |
| 3444-0102 | FLUMES SHEET METAL |
| 3444-0103 | IRRIGATION PIPE SHEET METAL |
| 3444-0104 | PIPE SHEET METAL |
| 3444-0200 | METAL VENTILATING EQUIPMENT |
| 3444-0201 | COWLS OR SCOOPS AIR (SHIP VENTILATORS): SHEET METAL |
| 3444-0202 | DUCTS SHEET METAL |
| 3444-0203 | ELBOWS FOR AIR DUCTS STOVEPIPES ETC.: SHEET METAL |
| 3444-0204 | FLUES AND PIPES STOVE OR FURNACE: SHEET METAL |
| 3444-0205 | VENTILATORS SHEET METAL |
| 3444-0300 | METAL ROOFING AND ROOF DRAINAGE EQUIPMENT |
| 3444-0301 | DOWNSPOUTS SHEET METAL |
| 3444-0302 | EAVES SHEET METAL |
| 3444-0303 | GUTTERS SHEET METAL |
| 3444-0304 | ROOF DECK SHEET METAL |
| 3444-0305 | SKYLIGHTS SHEET METAL |
| 3444-0306 | SPOUTS SHEET METAL |
| 3444-0400 | METAL FLOORING AND SIDING |
| 3444-0401 | CORNICES SHEET METAL |
| 3444-0402 | FLOORING CELLULAR STEEL |
| 3444-0403 | SIDING SHEET METAL |
| 3444-0500 | METAL HOUSINGS ENCLOSURES CASINGS AND OTHER CONTAINERS |
| 3444-0501 | BINS PREFABRICATED SHEET METAL |
| 3444-0502 | BOOTHS SPRAY: PREFABRICATED SHEET METAL |
| 3444-0503 | CASINGS SHEET METAL |
| 3444-0504 | FURNACE CASINGS SHEET METAL |
| 3444-0505 | HOODS RANGE: SHEET METAL |
| 3444-0506 | HOPPERS SHEET METAL |
| 3444-0507 | HOUSINGS FOR BUSINESS MACHINES SHEET METAL |
| 3444-0508 | LAUNDRY HAMPERS SHEET METAL |
| 3444-0509 | MACHINE GUARDS SHEET METAL |
| 3444-0510 | MAIL (POST OFFICE) COLLECTION OR STORAGE BOXES SHEET METAL |
| 3444-0511 | RADIATOR SHIELDS OR ENCLOSURES SHEET METAL |
| 3444-0512 | VATS SHEET METAL |
| 3444-0600 | AWNINGS AND CANOPIES |
| 3444-0601 | AWNINGS SHEET METAL |
| 3444-0602 | CANOPIES SHEET METAL |
| 3444-0603 | DOOR HOODS ALUMINUM |
| 3444-9901 | COAL CHUTES PREFABRICATED SHEET METAL |
| 3444-9902 | CONCRETE FORMS SHEET METAL |
| 3444-9903 | COOLING TOWERS SHEET METAL |
| 3444-9904 | FORMING MACHINE WORK SHEET METAL |
| 3444-9905 | GUARD RAILS HIGHWAY: SHEET METAL |
| 3444-9906 | MAIL CHUTES SHEET METAL |
| 3444-9907 | PILE SHELLS SHEET METAL |
| 3444-9908 | RESTAURANT SHEET METALWORK |
| 3444-9909 | SHEET METAL SPECIALTIES NOT STAMPED |
| 3444-9910 | STOVE BOARDS SHEET METAL |
| 3444-9911 | STUDS AND JOISTS SHEET METAL |
| 3444-9912 | WELLS LIGHT: SHEET METAL |
| 3446-0000 | ARCHITECTURAL METALWORK |
| 3446-0100 | STAIRS FIRE ESCAPES BALCONIES RAILINGS AND LADDERS |
| 3446-0101 | BALCONIES METAL |
| 3446-0102 | BANNISTERS MADE FROM METAL PIPE |
| 3446-0103 | FIRE ESCAPES METAL |
| 3446-0104 | GUARDS MADE FROM PIPE |
| 3446-0105 | LADDERS CHAIN |
| 3446-0106 | LADDERS FOR PERMANENT INSTALLATION: METAL |
| 3446-0107 | RAILINGS BANNISTERS GUARDS ETC: MADE FROM METAL PIPE |
| 3446-0108 | RAILINGS PREFABRICATED METAL |
| 3446-0109 | STAIRS STAIRCASES STAIR TREADS: PREFABRICATED METAL |
| 3446-0200 | OPEN FLOORING AND GRATING FOR CONSTRUCTION |
| 3446-0201 | GRATINGS OPEN STEEL FLOORING |
| 3446-0202 | GRATINGS TREAD: FABRICATED METAL |
| 3446-0300 | FENCES GATES POSTS AND FLAGPOLES |
| 3446-0301 | FENCES OR POSTS ORNAMENTAL IRON OR STEEL |
| 3446-0302 | FLAGPOLES METAL |
| 3446-0303 | GATES ORNAMENTAL METAL |
| 3446-0304 | LAMP POSTS METAL |
| 3446-0400 | PARTITIONS AND SUPPORTS/STUDS INCLUDING ACCOUSTICAL SYSTEMS |
| 3446-0401 | ACOUSTICAL SUSPENSION SYSTEMS METAL |
| 3446-0402 | LINTELS LIGHT GAUGE STEEL |
| 3446-0403 | PARTITIONS ORNAMENTAL METAL |
| 3446-0404 | PURLINS LIGHT GAUGE STEEL |
| 3446-0500 | CHANNELS LOUVERS AND REGISTERS |
| 3446-0502 | LOUVERS VENTILATING |
| 3446-0503 | REGISTERS (AIR) METAL |
| 3446-0600 | ORNAMENTAL METALWORK |
| 3446-0601 | BANK FIXTURES ORNAMENTAL METAL |
| 3446-0602 | BRASSWORK ORNAMENTAL: STRUCTURAL |
| 3446-0603 | GRILLWORK ORNAMENTAL METAL |
| 3446-9901 | ELEVATOR GUIDE RAILS |
| 3446-9902 | SCAFFOLDS MOBILE OR STATIONARY: METAL |
| 3448-0000 | PREFABRICATED METAL BUILDINGS AND COMPONENTS |
| 3448-0100 | PREFABRICATED METAL BUILDINGS |
| 3448-0101 | BUILDINGS PORTABLE: PREFABRICATED METAL |
| 3448-0102 | CARPORTS PREFABRICATED METAL |
| 3448-0103 | FARM AND UTILITY BUILDINGS |
| 3448-0104 | GARAGES PORTABLE: PREFABRICATED METAL |
| 3448-0105 | GREENHOUSES PREFABRICATED METAL |
| 3448-0106 | SCREEN ENCLOSURES |
| 3448-0107 | SILOS METAL |
| 3448-0108 | SUNROOMS PREFABRICATED METAL |
| 3448-0200 | PREFABRICATED METAL COMPONENTS |
| 3448-0201 | PANELS FOR PREFABRICATED METAL BUILDINGS |
| 3448-0202 | RAMPS PREFABRICATED METAL |
| 3448-0203 | TRUSSES AND FRAMING PREFABRICATED METAL |
| 3448-9901 | DOCKS PREFABRICATED METAL |
| 3449-0000 | MISCELLANEOUS METALWORK |
| 3449-0100 | FABRICATED BAR JOISTS AND CONCRETE REINFORCING BARS |
| 3449-0101 | BARS CONCRETE REINFORCING: FABRICATED STEEL |
| 3449-0102 | JOISTS FABRICATED BAR |
| 3449-0200 | METAL PLASTER BASES |
| 3449-0201 | LATH EXPANDED METAL |
| 3449-0202 | PLASTERING ACCESSORIES METAL |
| 3449-9901 | CURTAIN WALL METAL |
| 3449-9902 | CURTAIN WALLS FOR BUILDINGS STEEL |
| 3449-9903 | CUSTOM ROLL FORMED PRODUCTS |
| 3449-9904 | LANDING MATS AIRCRAFT: METAL |
| 3451-0000 | SCREW MACHINE PRODUCTS |
| 3452-0000 | BOLTS NUTS RIVETS AND WASHERS |
| 3452-0100 | PINS |
| 3452-0101 | COTTER PINS METAL |
| 3452-0102 | DOWEL PINS METAL |
| 3452-0103 | SPRING PINS METAL |
| 3452-0200 | WASHERS |
| 3452-0201 | LOCK WASHERS |
| 3452-0202 | SPRING WASHERS METAL |
| 3452-0203 | WASHERS METAL |
| 3452-9901 | BOLTS METAL |
| 3452-9902 | GATE HOOKS |
| 3452-9903 | MACHINE KEYS |
| 3452-9904 | NUTS METAL |
| 3452-9905 | RIVETS METAL |
| 3452-9906 | SCREW EYES AND HOOKS |
| 3452-9907 | SCREWS METAL |
| 3452-9908 | WOOD SCREWS |
| 3462-0000 | IRON AND STEEL FORGINGS |
| 3462-0100 | GEAR AND CHAIN FORGINGS |
| 3462-0101 | CHAINS FORGED STEEL |
| 3462-0102 | GEARS FORGED STEEL |
| 3462-0200 | PUMP COMPRESSOR AND TURBINE FORGINGS |
| 3462-0201 | PUMP AND COMPRESSOR FORGINGS FERROUS |
| 3462-0202 | TURBINE ENGINE FORGINGS FERROUS |
| 3462-0300 | AUTOMOTIVE AND INTERNAL COMBUSTION ENGINE FORGINGS |
| 3462-0301 | AUTOMOTIVE FORGINGS FERROUS: CRANKSHAFT ENGINE AXLE ETC. |
| 3462-0302 | INTERNAL COMBUSTION ENGINE FORGINGS FERROUS |
| 3462-0400 | RAILROAD CONSTRUCTION AND MINING FORGINGS |
| 3462-0401 | CONSTRUCTION OR MINING EQUIPMENT FORGINGS FERROUS |
| 3462-0402 | RAILROAD WHEELS AXLES FROGS OR OTHER EQUIPMENT: FORGED |
| 3462-0502 | ORDNANCE FORGINGS FERROUS |
| 3462-9901 | AIRCRAFT FORGINGS FERROUS |
| 3462-9902 | ANCHORS FORGED |
| 3462-9903 | ARMOR PLATE FORGED IRON OR STEEL |
| 3462-9904 | FLANGE VALVE AND PIPE FITTING FORGINGS FERROUS |
| 3462-9905 | HORSESHOES |
| 3462-9906 | MACHINERY FORGINGS FERROUS |
| 3462-9907 | MECHANICAL POWER TRANSMISSION FORGINGS FERROUS |
| 3462-9908 | NUCLEAR POWER PLANT FORGINGS FERROUS |
| 3462-9909 | ORNAMENTAL METAL FORGINGS FERROUS |
| 3462-9910 | POLE LINE HARDWARE FORGINGS FERROUS |
| 3463-0000 | NONFERROUS FORGINGS |
| 3463-0100 | PUMP COMPRESSOR TURBINE AND ENGINE FORGINGS EXCEPT AUTO |
| 3463-0101 | ENGINE OR TURBINE FORGINGS NONFERROUS |
| 3463-0102 | PUMP AND COMPRESSOR FORGINGS NONFERROUS |
| 3463-0200 | MISSILE AND ORDNANCE FORGINGS |
| 3463-9901 | AIRCRAFT FORGINGS NONFERROUS |
| 3463-9902 | ALUMINUM FORGINGS |
| 3463-9903 | AUTOMOTIVE FORGINGS NONFERROUS |
| 3463-9904 | BEARING AND BEARING RACE FORGINGS NONFERROUS |
| 3463-9905 | FLANGE VALVE OR PIPE FITTING FORGINGS NONFERROUS |
| 3463-9906 | MACHINERY FORGINGS NONFERROUS |
| 3463-9907 | MECHANICAL POWER TRANSMISSION FORGINGS NONFERROUS |
| 3463-9908 | PLUMBING FIXTURE FORGINGS NONFERROUS |
| 3463-9909 | POLE LINE HARDWARE FORGINGS NONFERROUS |
| 3465-0000 | AUTOMOTIVE STAMPINGS |
| 3465-9901 | BODY PARTS AUTOMOBILE: STAMPED METAL |
| 3465-9902 | FENDERS AUTOMOBILE: STAMPED OR PRESSED METAL |
| 3465-9903 | HUB CAPS AUTOMOBILE: STAMPED METAL |
| 3465-9904 | MOLDINGS OR TRIM AUTOMOBILE: STAMPED METAL |
| 3465-9905 | TOPS AUTOMOBILE: STAMPED METAL |
| 3466-0000 | CROWNS AND CLOSURES |
